Computational dynamics of a fractional order substance addictions transfer model with Atangana-Baleanu-Caputo derivative
dc.authorid | S. Panigoro, Hasan/0000-0002-0118-2745 | |
dc.authorid | Ramachandran, Raja/0000-0003-0830-4933 | |
dc.authorid | Alzabut, Prof. Dr. Jehad/0000-0002-5262-1138 | |
dc.authorid | Jose, Sayooj Aby/0000-0003-4437-1623 | |
dc.authorscopusid | 57219892571 | |
dc.authorscopusid | 36055049100 | |
dc.authorscopusid | 7005872966 | |
dc.authorscopusid | 57211917739 | |
dc.authorscopusid | 13105947900 | |
dc.authorscopusid | 9279071000 | |
dc.authorwosid | Baleanu, Dumitru/B-9936-2012 | |
dc.authorwosid | Raja, R./Y-7657-2019 | |
dc.authorwosid | Jose, Sayooj/A-4184-2019 | |
dc.authorwosid | Balas, Valentina/H-6288-2019 | |
dc.authorwosid | S. Panigoro, Hasan/Aae-9415-2020 | |
dc.authorwosid | Alzabut, Prof. Dr. Jehad/T-8075-2018 | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Jose, Sayooj Aby | |
dc.contributor.author | Ramachandran, Raja | |
dc.contributor.author | Alzabut, Jehad | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Panigoro, Hasan S. | |
dc.contributor.author | Alzabut, Jehad | |
dc.contributor.author | Balas, Valentina E. | |
dc.contributor.authorID | 56389 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2023-11-29T12:51:34Z | |
dc.date.available | 2023-11-29T12:51:34Z | |
dc.date.issued | 2023 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Jose, Sayooj Aby] Alagappa Univ, Dept Math, Karaikkudi 630004, Tamil Nadu, India; [Ramachandran, Raja] Alagappa Univ, Ramanujan Ctr Higher Math, Karaikkudi 630004, Tamil Nadu, India; [Baleanu, Dumitru] Cankaya Univ, Dept Math, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania; [Baleanu, Dumitru] Lebanese Amer Univ, Beirut, Lebanon; [Panigoro, Hasan S.] Univ Negeri Gorontalo, Dept Math, Biomath Res Grp, Bone Bolango 96119, Indonesia; [Alzabut, Jehad] Prince Sultan Univ, Dept Math & Gen Sci, Riyadh 12435, Saudi Arabia; [Alzabut, Jehad] OSTIM Tech Univ, Dept Ind Engn, TR-06374 Ankara, Turkey; [Balas, Valentina E.] Aurel Vlaicu Univ Arad, Dept Automat & Appl Informat, Arad, Romania | en_US |
dc.description | S. Panigoro, Hasan/0000-0002-0118-2745; Ramachandran, Raja/0000-0003-0830-4933; Alzabut, Prof. Dr. Jehad/0000-0002-5262-1138; Jose, Sayooj Aby/0000-0003-4437-1623 | en_US |
dc.description.abstract | In this paper, the ABC fractional derivative is used to provide a mathematical model for the dynamic systems of substance addiction. The basic reproduction number is investigated, as well as the equilibrium points' stability. Using fixed point theory and nonlinear analytic techniques, we verify the theoretical results of solution existence and uniqueness for the proposed model. A numerical technique for getting the approximate solution of the suggested model is established by using the Adams type predictor-corrector rule for the ABC-fractional integral operator. There are several numerical graphs that correspond to different fractional orders. Furthermore, we present a numerical simulation for the transmission of substance addiction in two scenarios with fundamental reproduction numbers greater than and fewer than one. | en_US |
dc.description.publishedMonth | 3 | |
dc.description.sponsorship | IMU Breakout Graduate Fellowship Award [IMU-BGF-2021-07]; Serbian Academy of Sciences and Arts [SERB-EEQ/2019/000365] | en_US |
dc.description.sponsorship | IMU Breakout Graduate Fellowship Award, Grant/Award Number: Ref IMU-BGF-2021-07; Serbian Academy of Sciences and Arts, Grant/Award Number: SERB-EEQ/2019/000365 | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Jose, Sayooj Aby...et.al. (2023). "Computational dynamics of a fractional order substance addictions transfer model with Atangana-Baleanu-Caputo derivative", Mathematical Methods in the Applied Sciences, Vol.46, No.5, pp.5060-5085. | en_US |
dc.identifier.doi | 10.1002/mma.8818 | |
dc.identifier.endpage | 5085 | en_US |
dc.identifier.issn | 0170-4214 | |
dc.identifier.issn | 1099-1476 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85142060178 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 5060 | en_US |
dc.identifier.uri | https://doi.org/10.1002/mma.8818 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000883842700001 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 12 | |
dc.subject | Atangana-Baleanu-Caputo Derivative | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.subject | Reproduction Number | en_US |
dc.subject | Stability Analysis | en_US |
dc.title | Computational dynamics of a fractional order substance addictions transfer model with Atangana-Baleanu-Caputo derivative | tr_TR |
dc.title | Computational Dynamics of a Fractional Order Substance Addictions Transfer Model With Atangana-Baleanu Derivative | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 12 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isAuthorOfPublication | 4dd7fc50-11d9-47ee-93c1-632016879f5e | |
relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: