Enhanced nutrients removal in conventional anaerobic digestion processes
dc.contributor.author | Othman, M.Z. | |
dc.contributor.author | Uludağ, Demirer S. | |
dc.contributor.author | Demirer, G.N. | |
dc.date.accessioned | 2022-04-14T12:06:23Z | |
dc.date.available | 2022-04-14T12:06:23Z | |
dc.date.issued | 2009 | |
dc.department | Çankaya Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | One of the main challenges for one phase anaerobic digestion processes is the high concentration of NH 4 + and PO 4 3- ions in the digested sludge supernatant. This project focuses on enhancing the removal of nutrients during the anaerobic digestion process through fixing both NH 4 + and PO 4 3- ions in the form of struvite (magnesium ammonium phosphate, MAP, MgNH 4PO 4.6H 2O) within the anaerobic sludge. Batch anaerobic digestion tests showed that Mg 2+ concentration in the range 279 - 812 mg/L had insignificant effect on CGP but incurred a slight increase in COD removal. The reactor that had soluble Mg 2+:NH 4 +:PO 4 3- at a molar ratio of 1.28:1:00:1:00 achieved the best performance enhancement of 8% increase in COD removal and 32% reduction in NH 4 + in the reactor supernatant. Overall, the results show that there is a potential to optimise conventional anaerobic digestion such that supernatant lean in P and N, and sludge rich in nutrients are obtained. | en_US |
dc.identifier.citation | Othman, M.Z.; Uludağ, Demirer S., Demirer, G.N. (2009). "Enhanced nutrients removal in conventional anaerobic digestion processes", World Academy of Science, Engineering and Technology, Vol. 58, pp. 1206-1212. | en_US |
dc.identifier.endpage | 1212 | en_US |
dc.identifier.issn | 2010-3778 | |
dc.identifier.startpage | 1206 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/5386 | |
dc.identifier.volume | 58 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | World Academy of Science, Engineering and Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anaerobic Digestion | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Struvite | en_US |
dc.subject | Waste Activated Sludge (WAS) | en_US |
dc.title | Enhanced nutrients removal in conventional anaerobic digestion processes | tr_TR |
dc.title | Enhanced Nutrients Removal in Conventional Anaerobic Digestion Processes | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: