A Theoretical Investigation: Effect of Structural Modifications on Molecular, Electronic, and Optical Properties of Phosphonate Substituted BODIPY Dyes
dc.authorid | Seyitdanlioglu, Pinar/0000-0002-5597-9338 | |
dc.authorscopusid | 24725732800 | |
dc.authorscopusid | 57224448040 | |
dc.authorwosid | Seyitdanlioglu, Pinar/D-8898-2017 | |
dc.contributor.author | Tasgin, Dilek Isik | |
dc.contributor.author | Sirin, Pinar Seyitdanlioglu | |
dc.contributor.authorID | 169107 | tr_TR |
dc.date.accessioned | 2024-02-19T13:16:01Z | |
dc.date.available | 2024-02-19T13:16:01Z | |
dc.date.issued | 2021 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Tasgin, Dilek Isik] Cankaya Univ, Intercurricular Courses Dept, Cent Campus, TR-06790 Ankara, Turkey; [Sirin, Pinar Seyitdanlioglu] Hacettepe Univ, Grad Sch Sci & Engn, Beytepe Campus, TR-06800 Ankara, Turkey; [Sirin, Pinar Seyitdanlioglu] Hacettepe Univ, Dept Chem, Fac Sci, Beytepe Campus, TR-06800 Ankara, Turkey | en_US |
dc.description | Seyitdanlioglu, Pinar/0000-0002-5597-9338 | en_US |
dc.description.abstract | Phosphonates are important organophosphorus compounds which exhibit versatile properties in organic chemistry, medicinal chemistry, materials and biological applications. Phosphonate groups have appeared in a very few examples of BODIPY (4,4-difluoro-4-bora-3a,4a-diaza-s-indacene) compounds that are important florescent dyes in these areas. The deficiency in the area motivated us to investigate how the phosphonate substituent(s) affect the structural, electronic, and optical properties of meso, alpha, or alpha, alpha '-substituted BODIPYs using density functional theory (DFT) and time-dependent density functional theory (TD-DFT) methods. We have identified the suitable method as HSEH1PBE functional in combination with the basis set 6-31+G** by comparing the theoretical results with the experimental studies. Structural, electronic and optical parameters of a series of designed phosphonate substituted 12 BODIPYs (1-4) have been investigated. The alpha, and alpha, alpha '-vinyl phosphonate substituted BODIPYs (3,4) compared to meso-substituted BODIPYs (1,2) have both lower HOMO/LUMO electronic energies [(-5.57)-(-6.19)/(-3.16)-(-3.91)] and lower electronic energy gaps (E-gap) (2.11-2.42). Electrostatic potential analysis was performed for all BODIPYs to characterize their electron distribution and TD-DFT analysis was used for the absorption spectral analysis. The presented theoretical approach can be a practical guide for experimental studies for the design of new BODIPY compounds with desired properties. | en_US |
dc.description.publishedMonth | 5 | |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Tasgin, Dilek Isik; Sirin, Pınar S. (2021). "A Theoretical Investigation: Effect of Structural Modifications on Molecular, Electronic, and Optical Properties of Phosphonate Substituted BODIPY Dyes", ChemistrySelect, Vol.6, No.19, pp.4677-4683. | en_US |
dc.identifier.doi | 10.1002/slct.202100821 | |
dc.identifier.endpage | 4683 | en_US |
dc.identifier.issn | 2365-6549 | |
dc.identifier.issue | 19 | en_US |
dc.identifier.scopus | 2-s2.0-85107580490 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 4677 | en_US |
dc.identifier.uri | https://doi.org/10.1002/slct.202100821 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000656866400007 | |
dc.identifier.wosquality | Q3 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley-v C H verlag Gmbh | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 6 | |
dc.subject | Bodipy | en_US |
dc.subject | Density Functional Calculations | en_US |
dc.subject | Phosphonates | en_US |
dc.subject | Substituent Effect | en_US |
dc.subject | Td-Dft | en_US |
dc.title | A Theoretical Investigation: Effect of Structural Modifications on Molecular, Electronic, and Optical Properties of Phosphonate Substituted BODIPY Dyes | tr_TR |
dc.title | A Theoretical Investigation: Effect of Structural Modifications on Molecular, Electronic, and Optical Properties of Phosphonate Substituted Bodipy Dyes | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 5 | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: