Effects of ant colony and fastest path routing algorithms on performance improvement of novel cognitive methods
dc.authorscopusid | 25961185200 | |
dc.authorscopusid | 6603577027 | |
dc.contributor.author | Preveze, B. | |
dc.contributor.author | Preveze, Barbaros | |
dc.contributor.author | Safak, A. | |
dc.contributor.authorID | 17573 | tr_TR |
dc.contributor.other | Elektrik-Elektronik Mühendisliği | |
dc.date.accessioned | 2022-04-08T11:55:49Z | |
dc.date.available | 2022-04-08T11:55:49Z | |
dc.date.issued | 2010 | |
dc.department | Çankaya University | en_US |
dc.department-temp | Preveze B., Electronics and Communication Engineering, Çankaya University, Ankara, Turkey; Safak A., Electrical and Electronics Engineering, Baskent University, Ankara, Turkey | en_US |
dc.description | IARIA | en_US |
dc.description.abstract | This paper demonstrates the usage of novel cognitive methods that improve the throughput of a WIMAX network by minimizing packet loss. The effects of the ant colony and fastest path routing algorithms on the throughput are investigated. A combination of Time Division Multiple Access (TDMA) and Orthogonal Frequency Division Multiple Access (OFDMA) spectrum sharing techniques is used. Data packet loss rate is minimized for real-time voice and video packet transmissions. A unicast mobile multimedia network with improved system throughput is provided with both routing methods, even for a small node count. © 2010 IEEE. | en_US |
dc.identifier.citation | Preveze, Barbaros; Şafak, Aysel (2010). "Effects of ant colony and fastest path routing algorithms on performance improvement of novel cognitive methods", Proceedings - 6th International Conference on Wireless and Mobile Communications, ICWMC 2010, pp. 478-483. | en_US |
dc.identifier.doi | 10.1109/ICWMC.2010.36 | |
dc.identifier.endpage | 483 | en_US |
dc.identifier.isbn | 9780769541822 | |
dc.identifier.scopus | 2-s2.0-79952063258 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 478 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ICWMC.2010.36 | |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings - 6th International Conference on Wireless and Mobile Communications, ICWMC 2010 -- 6th International Conference on Wireless and Mobile Communications, ICWMC 2010 -- 20 September 2010 through 25 September 2010 -- Valencia -- 83967 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 3 | |
dc.subject | 802.16J | en_US |
dc.subject | Ant Colony | en_US |
dc.subject | Cognitive | en_US |
dc.subject | Fastest-Path | en_US |
dc.subject | Routing | en_US |
dc.subject | Throughput | en_US |
dc.title | Effects of ant colony and fastest path routing algorithms on performance improvement of novel cognitive methods | tr_TR |
dc.title | Effects of Ant Colony and Fastest Path Routing Algorithms on Performance Improvement of Novel Cognitive Methods | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9d5455fb-4b54-4fd4-9cee-322e4c22fe65 | |
relation.isAuthorOfPublication.latestForDiscovery | 9d5455fb-4b54-4fd4-9cee-322e4c22fe65 | |
relation.isOrgUnitOfPublication | a8b0a996-7c01-41a1-85be-843ba585ef45 | |
relation.isOrgUnitOfPublication.latestForDiscovery | a8b0a996-7c01-41a1-85be-843ba585ef45 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: