Simulating the joint impact of temporal and spatial memory indices via a novel analytical scheme
dc.contributor.author | Jaradat, Imad | |
dc.contributor.author | Alquran, Marwan | |
dc.contributor.author | Sivasundaram, Seenith | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.authorID | 56389 | tr_TR |
dc.date.accessioned | 2023-01-04T08:28:37Z | |
dc.date.available | 2023-01-04T08:28:37Z | |
dc.date.issued | 2021 | |
dc.department | Çankaya Üniversitesi, Fen - Edebiyat Fakültesi, Matematik Bölümü | en_US |
dc.description.abstract | The prime concern of this study is to simulate the joint effect for the presence of two fractional derivative parameters (memory indices) by providing a novel analytical solution scheme for the fractional initial value problems. Our goal has been fulfilled by extending the residual power series method into the two-dimensional time and space, with time and space endowed with fractional derivative orders alpha and gamma, respectively (simply denoted by fractional (alpha,gamma) space), by virtue of a new (alpha,gamma)-fractional power series representation ((alpha,gamma)-FPS). The necessary theoretical framework for the convergence and the error bound is also provided to enrich our analytical study. Among other main findings, it is deserved to mention that the fractional derivative parameters act like the homotopy parameters, in a topological sense, to generate a rapidly convergent series solution for the classical integer version of the problem under consideration, which promotes the idea that these parameters describe a remnant memory. The efficiency of the proposed approach is assessed by projecting the obtained solutions of several well-known (non)linear problems into lower-dimensional fractal space and/or into integer space and then comparing them with the corresponding results of the literature. Overall, the method shows a wide versatility and adequacy in dealing with such hybrid problems. | en_US |
dc.description.publishedMonth | 2 | |
dc.identifier.citation | Jaradat, Imad...et al. (2021). "Simulating the joint impact of temporal and spatial memory indices via a novel analytical scheme", NONLINEAR DYNAMICS, Vol. 103, No. 3, pp. 2509-2524. | en_US |
dc.identifier.doi | 10.1007/s11071-021-06252-2 | |
dc.identifier.endpage | 2524 | en_US |
dc.identifier.issn | 0924-090X | |
dc.identifier.issn | 1573-269X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 2509 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/6016 | |
dc.identifier.volume | 103 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | NONLINEAR DYNAMICS | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Caputo-Fractional Derivative | en_US |
dc.subject | Pdes in Fractal 2D Space | en_US |
dc.subject | Bilateral-Fractional RPSM | en_US |
dc.title | Simulating the joint impact of temporal and spatial memory indices via a novel analytical scheme | tr_TR |
dc.title | Simulating the Joint Impact of Temporal and Spatial Memory Indices Via a Novel Analytical Scheme | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: