Numerical investigation of magneto-thermal-convection impact on phase change phenomenon of Nano-PCM within a hexagonal shaped thermal energy storage
dc.authorid | Galal, Ahmed/0000-0002-3541-9704 | |
dc.authorid | Ben Hamida, Mohamed Bechir/0000-0002-3128-4443 | |
dc.authorid | Mahariq, Ibrahim/0000-0002-7222-3014 | |
dc.authorid | Hajjar, Ahmad/0000-0003-4258-9442 | |
dc.authorscopusid | 55948220800 | |
dc.authorscopusid | 12766763900 | |
dc.authorscopusid | 57211398187 | |
dc.authorscopusid | 57224766838 | |
dc.authorscopusid | 59023493300 | |
dc.authorscopusid | 15622742900 | |
dc.authorscopusid | 15622742900 | |
dc.authorwosid | Galal, Ahmed/Abf-9130-2021 | |
dc.authorwosid | Izadi, Mohsen/D-3783-2018 | |
dc.authorwosid | Hajjar, Ahmad/Abf-6702-2020 | |
dc.authorwosid | Mahariq, Ibrahim/F-4460-2014 | |
dc.authorwosid | Ben Hamida, Mohamed Bechir/Afu-7911-2022 | |
dc.authorwosid | Jarad, Fahd/T-8333-2018 | |
dc.authorwosid | Galal, Ahmed/E-2605-2019 | |
dc.contributor.author | Izadi, Mohsen | |
dc.contributor.author | Jarad, Fahd | |
dc.contributor.author | Sheremet, Mikhail | |
dc.contributor.author | Hajjar, Ahmad | |
dc.contributor.author | Galal, Ahmed M. | |
dc.contributor.author | Mahariq, Ibrahim | |
dc.contributor.author | Jarad, Fahd | |
dc.contributor.author | Ben Hamida, Mohamed Bechir | |
dc.contributor.authorID | 234808 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2024-01-16T13:45:46Z | |
dc.date.available | 2024-01-16T13:45:46Z | |
dc.date.issued | 2023 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Izadi, Mohsen] Lorestan Univ, Fac Engn, Mech Engn Dept, POB 68151-44316, Khorramabad, Iran; [Sheremet, Mikhail] Tomsk State Univ, Lab Convect Heat & Mass Transfer, Tomsk 634050, Russia; [Sheremet, Mikhail] Natl Res Tomsk Polytech Univ, Butakov Res Ctr, Tomsk 634050, Russia; [Hajjar, Ahmad] Univ Lyon, Mat & Struct Dept, ECAM Lyon, Lyon, France; [Galal, Ahmed M.] Prince Sattam Bin Abdulaziz Univ, Coll Engn, Mech Engn Dept, Wadi Addawaser 11991, Saudi Arabia; [Galal, Ahmed M.] Mansoura Univ, Fac Engn, Prod Engn & Mech Design Dept, PO 35516, Mansoura, Egypt; [Mahariq, Ibrahim] Amer Univ Middle East, Coll Engn & Technol, Kuwait, Kuwait; [Jarad, Fahd] Cankaya Univ, Dept Math, Ankara, Turkiye; [Jarad, Fahd] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan; [Ben Hamida, Mohamed Bechir] Imam Mohammad Ibn Saud Islamic Univ IMSIU, Coll Engn, Dept Mech Engn, Riyadh, Saudi Arabia; [Ben Hamida, Mohamed Bechir] Univ Monastir, Preparatory Inst Engn Studies Monastir IPEIM, Res Lab Ionized Backgrounds & Reagents Studies EMI, Monastir, Tunisia; [Ben Hamida, Mohamed Bechir] Univ Sousse, Higher Sch Sci & Technol Hammam Sousse ESSTHS, Dept Phys, Sousse, Tunisia | en_US |
dc.description | Galal, Ahmed/0000-0002-3541-9704; Ben Hamida, Mohamed Bechir/0000-0002-3128-4443; Mahariq, Ibrahim/0000-0002-7222-3014; Hajjar, Ahmad/0000-0003-4258-9442 | en_US |
dc.description.abstract | Latent heat storage is among the most effective thermal energy storage techniques. The heat can be stored or released in a phase change substance undergoing melting or solidification. The present research addresses the melting process of paraffin, a phase change material, enhanced with metallic alumina nanoparticles, inside a hexagonal heat storage unit in the presence of a uniform magnetic field is investigated. The melting process occurs during the thermal charge of the latent heat storage unit. The enthalpy-porosity method was employed to model the melting process. The influence of the Lorentz force strength and magnetic field inclination angle as well as the nanoparticle concentration on charging level was scrutinized. It was found that the Lorentz force can suppress the charging level of the thermal energy storage system, while the magnetic field inclination angle can be suitable to control the energy transport performance and melting motion within the thermal energy storage unit. Moreover, raising the nanoadditives concentration diminishes the melting process. Overall, the obtained results confirmed that altering the intensity or direction of the external magnetic field presents indeed a mean for controlling the flow and thermal behavior of nano-enhanced phase change materials. Imposing the Ha up to 500 increases 266% the dimensionless melting time compared to ignoring magnetic field (Ha = 0). | en_US |
dc.description.publishedMonth | 3 | |
dc.description.sponsorship | Tomsk Polytechnic University Development Programme [Priority-2030-NIP/EB -002-0000-2022] | en_US |
dc.description.sponsorship | This research of the second author was supported by the Tomsk Polytechnic University Development Programme (Priority-2030-NIP/EB -002-0000-2022) . | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Izadi, Mohsen;...et.al. 82023). "Numerical investigation of magneto-thermal-convection impact on phase change phenomenon of Nano-PCM within a hexagonal shaped thermal energy storage", Applied Thermal Engineering, Vol.223. | en_US |
dc.identifier.doi | 10.1016/j.applthermaleng.2023.119984 | |
dc.identifier.issn | 1359-4311 | |
dc.identifier.issn | 1873-5606 | |
dc.identifier.scopus | 2-s2.0-85146077509 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.applthermaleng.2023.119984 | |
dc.identifier.volume | 223 | en_US |
dc.identifier.wos | WOS:000991122700001 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-elsevier Science Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 49 | |
dc.subject | Melting Process | en_US |
dc.subject | Magneto-Thermal-Convection | en_US |
dc.subject | Ferro-Pcm | en_US |
dc.subject | Uniform Magnetic Field | en_US |
dc.subject | Hexagonal Shaped | en_US |
dc.title | Numerical investigation of magneto-thermal-convection impact on phase change phenomenon of Nano-PCM within a hexagonal shaped thermal energy storage | tr_TR |
dc.title | Numerical Investigation of Magneto-Thermal Impact on Phase Change Phenomenon of Nano-Pcm Within a Hexagonal Shaped Thermal Energy Storage | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 42 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c818455d-5734-4abd-8d29-9383dae37406 | |
relation.isAuthorOfPublication.latestForDiscovery | c818455d-5734-4abd-8d29-9383dae37406 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: