Modeling, inference and optimization of regulatory networks based on time series data
dc.authorid | Weber, Gerhard-Wilhelm/0000-0003-0849-7771 | |
dc.authorid | Kropat, Erik/0000-0002-0551-9747 | |
dc.authorid | Alparslan Gok, Sirma Zeynep/0000-0001-9435-0527 | |
dc.authorscopusid | 55634220900 | |
dc.authorscopusid | 8546136600 | |
dc.authorscopusid | 23484537900 | |
dc.authorscopusid | 26655679700 | |
dc.authorwosid | Defterli, Ozlem/Aah-2521-2020 | |
dc.authorwosid | Alparslan Gök, Sırma Zeynep/Afp-9855-2022 | |
dc.authorwosid | Weber, Gabrielle/N-8214-2017 | |
dc.authorwosid | Weber, Gerhard-Wilhelm/V-2046-2017 | |
dc.contributor.advisor | ||
dc.contributor.author | Weber, Gerhard-Wilhelm | |
dc.contributor.author | Defterli, Özlem | |
dc.contributor.author | Defterli, Ozlem | |
dc.contributor.author | Gok, Sirma Zeynep Alparslan | |
dc.contributor.author | Kropat, Erik | |
dc.contributor.authorID | 31401 | tr_TR |
dc.contributor.authorID | 107899 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2016-07-01T08:29:07Z | |
dc.date.available | 2016-07-01T08:29:07Z | |
dc.date.issued | 2011 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Kropat, Erik] Univ Bundeswehr Munchen, Dept Informat, Inst Theoret Comp Sci Math & Operat Res, D-85577 Neubiberg, Germany; [Weber, Gerhard-Wilhelm] Middle E Tech Univ, Inst Appl Math, Dept Financial Math Sci Comp & Actuarial Sci, TR-06531 Ankara, Turkey; [Defterli, Ozlem] Cankaya Univ, Fac Arts & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Gok, Sirma Zeynep Alparslan] Suleyman Demirel Univ, Fac Arts & Sci, Dept Math, TR-32260 Isparta, Turkey | en_US |
dc.description | Weber, Gerhard-Wilhelm/0000-0003-0849-7771; Kropat, Erik/0000-0002-0551-9747; Alparslan Gok, Sirma Zeynep/0000-0001-9435-0527 | en_US |
dc.description.abstract | In this survey paper, we present advances achieved during the last years in the development and use of OR, in particular, optimization methods in the new gene-environment and eco-finance networks, based on usually finite data series, with an emphasis on uncertainty in them and in the interactions of the model items. Indeed, our networks represent models in the form of time-continuous and time-discrete dynamics, whose unknown parameters we estimate under constraints on complexity and regularization by various kinds of optimization techniques, ranging from linear, mixed-integer, spline, semi-infinite and robust optimization to conic, e.g., semi-definite programming. We present different kinds of uncertainties and a new time-discretization technique, address aspects of data preprocessing and of stability, related aspects from game theory and financial mathematics, we work out structural frontiers and discuss chances for future research and OR application in our real world. (C) 2010 Elsevier B.V. All rights reserved. | en_US |
dc.description.publishedMonth | 5 | |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey | en_US |
dc.description.sponsorship | The authors cordially thank the coauthors of all the works on which this survey article bases, and they express their gratitude to EJOR for the invitation to this paper project. This work is partially supported by the Scientific and Technical Research Council of Turkey. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Weber, G.W...et al. (2011). Modeling, inference and optimization of regulatory networks based on time series data. European Journal of Operational Research, 211(1), 1-14. http://dx.doi.org/10.1016/j.ejor.2010.06.038 | en_US |
dc.identifier.doi | 10.1016/j.ejor.2010.06.038 | |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issn | 0377-2217 | |
dc.identifier.issn | 1872-6860 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-79551497246 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ejor.2010.06.038 | |
dc.identifier.volume | 211 | en_US |
dc.identifier.wos | WOS:000287780600001 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 58 | |
dc.subject | Nonlinear Programming | en_US |
dc.subject | Uncertainty Modeling | en_US |
dc.subject | Computational Biology | en_US |
dc.subject | Environment | en_US |
dc.subject | Games | en_US |
dc.subject | Data Mining | en_US |
dc.title | Modeling, inference and optimization of regulatory networks based on time series data | tr_TR |
dc.title | Modeling, Inference and Optimization of Regulatory Networks Based on Time Series Data | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 50 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9f00fb1b-e8e0-4303-9d32-1ac0230e2616 | |
relation.isAuthorOfPublication.latestForDiscovery | 9f00fb1b-e8e0-4303-9d32-1ac0230e2616 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: