Significance of double diffusion for unsteady Carreau micropolar nanofluid transportation across an extending sheet with thermo-radiation and uniform heat source
dc.authorscopusid | 57236290000 | |
dc.authorscopusid | 24436604100 | |
dc.authorscopusid | 15622742900 | |
dc.authorscopusid | 57218606732 | |
dc.authorscopusid | 57212411411 | |
dc.authorscopusid | 58827202300 | |
dc.authorwosid | Ali, Rifaqat/Agt-8276-2022 | |
dc.authorwosid | Hussain, Sajjad/Ist-9107-2023 | |
dc.authorwosid | Siddique, Imran/Acg-3403-2022 | |
dc.authorwosid | Jarad, Fahd/T-8333-2018 | |
dc.contributor.author | Afzal, Saima | |
dc.contributor.author | Jarad, Fahd | |
dc.contributor.author | Siddique, Imran | |
dc.contributor.author | Jarad, Fahd | |
dc.contributor.author | Ali, Rifaqat | |
dc.contributor.author | Abdal, Sohaib | |
dc.contributor.author | Hussain, Sajjad | |
dc.contributor.authorID | 234808 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2022-12-16T12:03:39Z | |
dc.date.available | 2022-12-16T12:03:39Z | |
dc.date.issued | 2021 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Afzal, Saima; Siddique, Imran] Univ Management & Technol, Dept Math, Lahore 54770, Pakistan; [Jarad, Fahd] Cankaya Univ, Dept Math, Ankara, Turkey; [Jarad, Fahd] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan; [Ali, Rifaqat] King Khalid Univ, Coll Sci & Arts, Dept Math, Abha 61413, Saudi Arabia; [Abdal, Sohaib] Northwest Univ, Sch Math, 229 North Taibai Ave, Xian 7100069, Peoples R China; [Hussain, Sajjad] Nanyang Technol Univ, Sch Aerosp & Mech Engn, Singapore, Singapore | en_US |
dc.description.abstract | The main objective of this manuscript is to glance into the assets of nanoparticles in the stream of generalized micropolar fluid and Carreau fluid against an intensified elongated surface. In order to assess, the heat and mass diffusion occurrences, the Cattaneo-Christov implications are also experienced in the temperature and concentration computations. In contrast to prior studies, rheological attributes on non-Newtonian fluids are depicted by engaging micropolar fluid and Carreau liquid that reflect a clear difference of transport phenomena. By minimizing the number of independent factors, the regulating equations are transmuted into non-dimensional types, that are then tackled numerically using the RK-4 algorithm along with the shooting strategy. For velocity, micro-rotation, temperature and concentration distributions, a visualization evaluation of the entangled flow parameters is executed. It has been revealed that expanding magnetic and micropolar constraints enhance micro-rotation velocity. The unsteadiness parameter enhances all three physical quantities, surface drag force, Nusselt number, and Sherwood number. | en_US |
dc.description.publishedMonth | 12 | |
dc.description.sponsorship | deanship of scientific research at the King Khalid University, Saudi Arabia [R. G. P. 1/162/42] | en_US |
dc.description.sponsorship | The authors extend their appreciation to the deanship of scientific research at the King Khalid University, Saudi Arabia, for funding research groups under the research grant number R. G. P. 1/162/42. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Afzal, Saima...at all (2021). "Significance of double diffusion for unsteady Carreau micropolar nanofluid transportation across an extending sheet with thermo-radiation and uniform heat source", Case Studies in Thermal Engineering, Vol. 28. | en_US |
dc.identifier.doi | 10.1016/j.csite.2021.101397 | |
dc.identifier.issn | 2214-157X | |
dc.identifier.scopus | 2-s2.0-85114347806 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.csite.2021.101397 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000700529100043 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.scopus.citedbyCount | 21 | |
dc.subject | Carreau Fluid | en_US |
dc.subject | Nanofluid | en_US |
dc.subject | Micropolar Fluid | en_US |
dc.subject | Magnetohydrodynamics | en_US |
dc.subject | Double Diffusion | en_US |
dc.subject | Runge-Kutta Scheme | en_US |
dc.title | Significance of double diffusion for unsteady Carreau micropolar nanofluid transportation across an extending sheet with thermo-radiation and uniform heat source | tr_TR |
dc.title | Significance of Double Diffusion for Unsteady Carreau Micropolar Nanofluid Transportation Across an Extending Sheet With Thermo-Radiation and Uniform Heat Source | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 20 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c818455d-5734-4abd-8d29-9383dae37406 | |
relation.isAuthorOfPublication.latestForDiscovery | c818455d-5734-4abd-8d29-9383dae37406 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: