Trajectory Generation for Vehicle Platoons with Input and State Constraints
dc.authorid | Bingol, Hilal/0000-0001-8759-1656 | |
dc.authorscopusid | 57221815819 | |
dc.authorscopusid | 55464613900 | |
dc.authorwosid | Schmidt, Klaus/Abb-8956-2020 | |
dc.authorwosid | Bingöl, Hilal/Gqp-2027-2022 | |
dc.contributor.author | Bingol, Hilal | |
dc.contributor.author | Schmidt, Klaus Werner | |
dc.contributor.other | Mekatronik Mühendisliği | |
dc.date.accessioned | 2023-02-09T08:26:29Z | |
dc.date.available | 2023-02-09T08:26:29Z | |
dc.date.issued | 2020 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Bingol, Hilal] Cankaya Univ, Mekatron Muhendisligi Bolumu, Ankara, Turkey; [Schmidt, Klaus Werner] Orta Dogu Tekn Univ, Elekt & Elekt Muhendisligi Bolumu, Ankara, Turkey | en_US |
dc.description | Bingol, Hilal/0000-0001-8759-1656 | en_US |
dc.description.abstract | The motion of vehicle platoons depends on the motion of the platoon leader. The subject of this paper is the computation of minimum-time leader trajectories for velocity changes in platoons. In contrast to the current literature, input restriction is defined due to the fact that the engine power is within certain limits and condition restriction is defined for safe travelling. Applying cooperative adaptive cruise control, we ensure driving safety and comfort, and we account for practical limits on the input signal of all platoon vehicles. We show that suitable trajectories can be computed analytically and we illustrate our findings by a simulation study. | en_US |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
dc.identifier.citation | Bingöl, Hilal; Schmidt, Klaus Werner (2020). "Trajectory Generation for Vehicle Platoons with Input and State Constraints", 2020 28th Signal Processing and Communications Applications Conference, SIU 2020 - Proceedings. | en_US |
dc.identifier.doi | 10.1109/SIU49456.2020.9302196 | |
dc.identifier.isbn | 9781728172064 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.scopus | 2-s2.0-85100298182 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://doi.org/10.1109/SIU49456.2020.9302196 | |
dc.identifier.wos | WOS:000653136100170 | |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Bingöl, Hilal | |
dc.institutionauthor | Schmıdt, Klaus Werner | |
dc.language.iso | tr | en_US |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | 28th Signal Processing and Communications Applications Conference (SIU) -- OCT 05-07, 2020 -- ELECTR NETWORK | en_US |
dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 2 | |
dc.subject | Cooperative Adaptive Cruise Control | en_US |
dc.subject | String Stability | en_US |
dc.subject | Comfort | en_US |
dc.subject | Minimum-Time Trajectories | en_US |
dc.title | Trajectory Generation for Vehicle Platoons with Input and State Constraints | tr_TR |
dc.title | Trajectory Generation for Vehicle Platoons With Input and State Constraints | en_US |
dc.type | Conference Object | en_US |
dc.wos.citedbyCount | 1 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cc261c4a-784b-4257-a4e8-5e388550ddce | |
relation.isAuthorOfPublication | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
relation.isAuthorOfPublication.latestForDiscovery | cc261c4a-784b-4257-a4e8-5e388550ddce | |
relation.isOrgUnitOfPublication | 5b0b2c59-0735-4593-b820-ff3847d58827 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5b0b2c59-0735-4593-b820-ff3847d58827 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: