A mathematical model with piecewise constant arguments of colorectal cancer with chemo-immunotherapy
dc.contributor.author | Bozkurt, Fatma | |
dc.contributor.author | Yousef, Ali | |
dc.contributor.author | Bilgil, Halis | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.authorID | 56389 | tr_TR |
dc.date.accessioned | 2023-11-22T11:55:27Z | |
dc.date.available | 2023-11-22T11:55:27Z | |
dc.date.issued | 2023 | |
dc.department | Çankaya Üniversitesi, Fen - Edebiyat Fakültesi, Matematik Bölümü | en_US |
dc.description.abstract | We propose a new mathematical model with piecewise constant arguments of a system of ODEs to investigate the growth of colorectal cancer and its response to chemo-immunotherapy. Our main target in this paper is to analyze and represent the I.S.'s (immune system) efficiency during the chemotherapeutic process. Therefore, we proved and illustrated the necessity of IL-2 that supports the immune system, especially in early-detected cases of tumor density. Thus, the constructed model has been divided into sub-systems: the cell populations, the effects of the medications doxorubicin, and IL-2 concentration.Firstly, we analyze the stability of the equilibrium points (disease-free and co-existing) using the RouthHurwitz criteria. In addition, our study has shown that the system undergoes period-doubling, stationary and Neimark-Sacker bifurcations based on specific conditions. In the end, we illustrate some simulations to assist the theory of the manuscript. | en_US |
dc.description.publishedMonth | 3 | |
dc.identifier.citation | Bozkurt, Fatma...et al. (2023). "A mathematical model with piecewise constant arguments of colorectal cancer with chemo-immunotherapy", Chaos Solitons & Fractals, Vol.168. | en_US |
dc.identifier.doi | 10.1016/j.chaos.2023.113207 | |
dc.identifier.issn | 0960-0779 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/6567 | |
dc.identifier.volume | 168 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Chaos Solitons & Fractals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Stability | en_US |
dc.subject | Period-Doubling | en_US |
dc.subject | Stationary And Neimark | en_US |
dc.subject | Sacker Bifurcations | en_US |
dc.subject | Colorectal Cancer | en_US |
dc.subject | Piecewise Constant Arguments | en_US |
dc.title | A mathematical model with piecewise constant arguments of colorectal cancer with chemo-immunotherapy | tr_TR |
dc.title | A Mathematical Model With Piecewise Constant Arguments of Colorectal Cancer With Chemo-Immunotherapy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: