New Aspects of Immunogenic Tumors Within Different Fractional Operators
dc.authorid | Ullah, Malik Zaka/0000-0003-2944-0352 | |
dc.authorscopusid | 55869614600 | |
dc.authorscopusid | 23491467100 | |
dc.authorscopusid | 7005872966 | |
dc.authorwosid | Baleanu, Dumitru/B-9936-2012 | |
dc.authorwosid | Ullah, Malik Zaka/H-2068-2013 | |
dc.contributor.author | Ullah, Malik Zaka | |
dc.contributor.author | Al-Aidarous, Eman S. | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.authorID | 56389 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2020-02-21T11:47:51Z | |
dc.date.available | 2020-02-21T11:47:51Z | |
dc.date.issued | 2019 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Ullah, Malik Zaka; Al-Aidarous, Eman S.] King Abdulaziz Univ, Fac Sci, Dept Math, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Fac Arts & Sci, Dept Math, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, POB MG-23, R-76900 Magurele, Romania | en_US |
dc.description | Ullah, Malik Zaka/0000-0003-2944-0352 | en_US |
dc.description.abstract | This paper presents a new mathematical formulation in fractional sense describing the asymptotic behavior of immunogenic tumor growth. The new model is investigated through different fractional operators with and without singular kernel. An efficient numerical technique to solve these equations is also suggested. Comparative results with experimental data verify that the fractional-order growth model covers the real data better than the integer model of tumor growth. Thus, more precise models can be provided by the fractional calculus (FC), which helps us to examine better the complex dynamics. Finally, numerical results confirming the theoretical analysis are provided. | en_US |
dc.description.publishedMonth | 4 | |
dc.description.sponsorship | King Abdulaziz University [G-280-130-39] | en_US |
dc.description.sponsorship | Deanship of Scientific Research, King Abdulaziz University (Grant No. G-280-130-39; Funder ID: 10.13039/501100004686). | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Ullah, Malik Zaka; Al-Aidarous, Eman S.; Baleanu, Dumitru, "New Aspects of Immunogenic Tumors Within Different Fractional Operators", Journal of Computatonal and Nonlinear Dynamics, Vol. 14, No. 4, (2019). | en_US |
dc.identifier.doi | 10.1115/1.4042637 | |
dc.identifier.issn | 1555-1423 | |
dc.identifier.issn | 1555-1415 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85061899001 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1115/1.4042637 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000459946800009 | |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Baleanu, Dumitru | |
dc.language.iso | en | en_US |
dc.publisher | Asme | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 5 | |
dc.title | New Aspects of Immunogenic Tumors Within Different Fractional Operators | tr_TR |
dc.title | New Aspects of Immunogenic Tumors Within Different Fractional Operators | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 5 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: