Enhanced gradient crystal-plasticity study of size effects in a beta-titanium alloy
dc.authorid | Silberschmidt, Vadim V./0000-0003-3338-3311 | |
dc.authorid | Roy, Anish/0000-0001-8155-1565 | |
dc.authorid | Michler, Johann/0000-0001-8860-4068 | |
dc.authorid | Demiral, Murat/0000-0002-7206-1713 | |
dc.authorscopusid | 37058740400 | |
dc.authorscopusid | 55771394100 | |
dc.authorscopusid | 55248635000 | |
dc.authorscopusid | 6506255530 | |
dc.authorscopusid | 7003533853 | |
dc.authorscopusid | 7003558948 | |
dc.authorwosid | Roy, Anish/A-4100-2010 | |
dc.authorwosid | Silberschmidt, Vadim V./G-7113-2011 | |
dc.authorwosid | Michler, Johann/B-4672-2010 | |
dc.contributor.author | Demiral, Murat | |
dc.contributor.author | Demiral, Murat | |
dc.contributor.author | Nowag, Kai | |
dc.contributor.author | Roy, Anish | |
dc.contributor.author | Ghisleni, Rudy | |
dc.contributor.author | Michler, Johann | |
dc.contributor.author | Silberschmidt, Vadim V. | |
dc.contributor.other | Makine Mühendisliği | |
dc.date.accessioned | 2018-09-12T12:45:51Z | |
dc.date.available | 2018-09-12T12:45:51Z | |
dc.date.issued | 2017 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Demiral, Murat] Cankaya Univ, Dept Mech Engn, TR-06810 Ankara, Turkey; [Nowag, Kai; Ghisleni, Rudy; Michler, Johann] EMPA, Swiss Fed Labs Mat Sci & Technol, Lab Mech Mat & Nanostruct, Feuerwerkerstr 39, CH-3602 Thun, Switzerland; [Roy, Anish; Silberschmidt, Vadim V.] Loughborough Univ, Wolfson Sch Mech Elect & Mfg Engn, Loughborough LE11 3TU, Leics, England | en_US |
dc.description | Silberschmidt, Vadim V./0000-0003-3338-3311; Roy, Anish/0000-0001-8155-1565; Michler, Johann/0000-0001-8860-4068; Demiral, Murat/0000-0002-7206-1713 | en_US |
dc.description.abstract | A calibrated model of enhanced strain-gradient crystal plasticity is proposed, which is shown to characterize adequate deformation behaviour of bcc single crystals of a beta-Ti alloy (Ti-15-3-3-3). In this model, in addition to strain gradients evolving in the course of deformation, incipient strain gradients, related to a component's surface-to-volume ratio, is accounted for. Predictive capabilities of the model in characterizing a size effect in an initial yield and a work-hardening rate in small-scale components is demonstrated. The characteristic length-scale, i.e. the component's dimensions below which the size effect is observed, was found to depend on densities of polar and statistical dislocations and interaction between them. | en_US |
dc.description.publishedMonth | 4 | |
dc.description.sponsorship | European Union Seventh Framework Programme [PITN-GA-2008-211536] | en_US |
dc.description.sponsorship | The research leading to these results received funding from the European Union Seventh Framework Programme (FP7/2007-2013) under grant agreement No. PITN-GA-2008-211536, project MaMiNa. MD thanks Prof Fionn Dunne for useful discussions and acknowledges the use of the UMAT for the CP theory developed by Yonggang Huang [65] and Jeffrey Kysar [66]. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Demiral, M...et al. (2017). Enhanced gradient crystal-plasticity study of size effects in a beta-titanium alloy. Modelling and Simulation in Materials Science and Engineering, 25(3). http://dx.doi.org/10.1088/1361-651X/aa5ce3 | en_US |
dc.identifier.doi | 10.1088/1361-651X/aa5ce3 | |
dc.identifier.issn | 0965-0393 | |
dc.identifier.issn | 1361-651X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85015758900 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1088/1361-651X/aa5ce3 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000398561800001 | |
dc.identifier.wosquality | Q3 | |
dc.language.iso | en | en_US |
dc.publisher | Iop Publishing Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.scopus.citedbyCount | 6 | |
dc.subject | Strain Gradient Plasticity | en_US |
dc.subject | Size Effect | en_US |
dc.subject | Single Crystal | en_US |
dc.subject | Titanium Alloy | en_US |
dc.subject | Micropillar Compression | en_US |
dc.title | Enhanced gradient crystal-plasticity study of size effects in a beta-titanium alloy | tr_TR |
dc.title | Enhanced Gradient Crystal-Plasticity Study of Size Effects in a Β-Titanium Alloy | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 3 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7de02147-e1a6-433e-862d-9c60c2eca643 | |
relation.isAuthorOfPublication.latestForDiscovery | 7de02147-e1a6-433e-862d-9c60c2eca643 | |
relation.isOrgUnitOfPublication | b3982d12-14ba-4f93-ae05-1abca7e3e557 | |
relation.isOrgUnitOfPublication.latestForDiscovery | b3982d12-14ba-4f93-ae05-1abca7e3e557 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: