Investigation of phase selection hierarchy in Mn-Al alloys
dc.contributor.author | Genç, Ayşe Merve | |
dc.contributor.author | Acar, Özgün | |
dc.contributor.author | Turan, Servet | |
dc.contributor.author | Kalay, İlkay | |
dc.contributor.author | Savacı, Umut | |
dc.contributor.author | Kalay, Yunus Eren | |
dc.contributor.authorID | 101579 | tr_TR |
dc.date.accessioned | 2021-06-17T08:12:07Z | |
dc.date.available | 2021-06-17T08:12:07Z | |
dc.date.issued | 2019 | |
dc.department | Çankaya Üniversitesi, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | en_US |
dc.description.abstract | Primarily attributed to the formation of the ferromagnetic tau-phase, near equiatomic composition of Mn-Al have recently received much attention in permanent magnet industry. Several mechanisms have been proposed in literature for the tau-phase formation but controversy still arises regarding the dominating mode. In the current work, MnAl-based alloys having different compositions in a range between Mn50.5Al49.5 and Mn57Al43 have been studied by means of in-situ high energy X-ray diffraction, differential scanning calorimetry (DSC) and magnetic measurements. Synchrotron and DSC experiments showed the dependence of the tau-MnAl on the intermediate disordered epsilon'-phase. Alloys having 53.4 at% or less Mn (S1, S2) followed a transformation route of epsilon+epsilon'-> tau ->beta+gamma(2) upon annealing. Alloys having more than 53.4 at% of Mn had only epsilon-phase. High energy X-ray diffraction patterns showed that epsilon-phase directly transformed into stable phases in the absence of epsilon'-phase. It is observed that epsilon' not only promoted the ferromagnetic tau-phase but also stabilized it by delaying the nucleation of stable phases. | en_US |
dc.description.publishedMonth | 12 | |
dc.identifier.citation | Genç, Ayşe Merve...et al. (2019). "Investigation of phase selection hierarchy in Mn-Al alloys", Intermetallics, Vol. 115. | en_US |
dc.identifier.doi | 10.1016/j.intermet.2019.106617 | |
dc.identifier.issn | 0966-9795 | |
dc.identifier.issn | 1879-0216 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/4820 | |
dc.identifier.volume | 115 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Intermetallics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Permanent Magnets | en_US |
dc.subject | Ferromagnetic Tau-Phase | en_US |
dc.subject | Phase Transitions | en_US |
dc.subject | Synchrotron Radiation | en_US |
dc.subject | X-Ray Diffraction | en_US |
dc.subject | Electron Microscopy | en_US |
dc.title | Investigation of phase selection hierarchy in Mn-Al alloys | tr_TR |
dc.title | Investigation of Phase Selection Hierarchy in Mn-Al Alloys | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: