The effect of impedance boundary conditions on the potential function of the boundary diffraction wave theory
dc.authorid | Umul, Yusuf/0000-0001-9342-2728 | |
dc.authorscopusid | 6508177732 | |
dc.authorscopusid | 16023664100 | |
dc.authorwosid | Yalçın, Uğur/Aag-8951-2021 | |
dc.authorwosid | Umul, Yusuf/Abb-7738-2020 | |
dc.contributor.author | Umul, Y. Z. | |
dc.contributor.author | Umul, Yusuf Ziya | |
dc.contributor.author | Yalcin, U. | |
dc.contributor.authorID | 42699 | tr_TR |
dc.contributor.authorID | 156567 | tr_TR |
dc.contributor.other | Elektronik ve Haberleşme Mühendisliği | |
dc.date.accessioned | 2016-04-27T13:12:48Z | |
dc.date.available | 2016-04-27T13:12:48Z | |
dc.date.issued | 2008 | |
dc.department | Çankaya University | en_US |
dc.department-temp | Cankaya Univ, Fac Engn, Elect & Commun Dept, Balgat Ankara, Turkey; Uludag Univ, Fac Engn, Dept Elect Engn, Gorukle, Bursa, Turkey | en_US |
dc.description | Umul, Yusuf/0000-0001-9342-2728 | en_US |
dc.description.abstract | A novel potential function of the boundary diffraction wave theory is obtained for the impedance surfaces by the asymptotic reduction of the modified theory of physical integrals. The function is expressed in terms of the direction vectors of the incident and scattered rays. The application of the method is performed on the problem of diffraction of plane waves by an impedance half plane for oblique incidence. (c) 2007 Elsevier B.V. All rights reserved. | en_US |
dc.description.publishedMonth | 1 | |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Umul, Y.Z., Yalçın, U. (2008). The effect of impedance boundary conditions on the potential function of the boundary diffraction wave theory. Optics Communications, 281(1), 23-27. http://dx.doi.org/10.1016/j.optcom.2007.09.010 | en_US |
dc.identifier.doi | 10.1016/j.optcom.2007.09.010 | |
dc.identifier.endpage | 27 | en_US |
dc.identifier.issn | 0030-4018 | |
dc.identifier.issn | 1873-0310 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-36049021234 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 23 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.optcom.2007.09.010 | |
dc.identifier.volume | 281 | en_US |
dc.identifier.wos | WOS:000251538900005 | |
dc.identifier.wosquality | Q3 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 13 | |
dc.subject | Physical Optics | en_US |
dc.subject | Diffraction | en_US |
dc.subject | Boundary Diffraction Wave | en_US |
dc.title | The effect of impedance boundary conditions on the potential function of the boundary diffraction wave theory | tr_TR |
dc.title | The Effect of Impedance Boundary Conditions on the Potential Function of the Boundary Diffraction Wave Theory | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 13 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d358b535-da59-46d4-af99-a65a214cc40f | |
relation.isAuthorOfPublication.latestForDiscovery | d358b535-da59-46d4-af99-a65a214cc40f | |
relation.isOrgUnitOfPublication | 3f3f4ac0-1357-4a67-a7c4-465451ea38db | |
relation.isOrgUnitOfPublication.latestForDiscovery | 3f3f4ac0-1357-4a67-a7c4-465451ea38db |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: