Binary Phase Shift Keying-Subcarrier Intensity Modulation Performance in Weak Oceanic Turbulence
dc.authorscopusid | 42861363200 | |
dc.authorscopusid | 7004576489 | |
dc.authorscopusid | 36157825700 | |
dc.authorwosid | Ata, Yalçın/Aau-5356-2020 | |
dc.authorwosid | Gökçe, Muhsin/C-4082-2019 | |
dc.authorwosid | Baykal, Yahya/Aag-5082-2020 | |
dc.contributor.author | Gokce, Muhsin Caner | |
dc.contributor.author | Gökçe, Muhsin Caner | |
dc.contributor.author | Baykal, Yahya | |
dc.contributor.author | Ata, Yalcin | |
dc.contributor.authorID | 7812 | tr_TR |
dc.contributor.authorID | 28643 | tr_TR |
dc.date.accessioned | 2020-05-17T08:06:36Z | |
dc.date.available | 2020-05-17T08:06:36Z | |
dc.date.issued | 2019 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Gokce, Muhsin Caner] TED Univ, Dept Elect & Elect Engn, Ziya Gokalp Cad 47-48, TR-06420 Ankara, Turkey; [Baykal, Yahya] Cankaya Univ, Dept Elect Elect Engn, Mimar Sinan Cad 4, TR-06790 Ankara, Turkey; [Ata, Yalcin] TUBITAK Def Ind Res & Dev Inst TUBITAK SAGE, PK 16, TR-06261 Ankara, Turkey | en_US |
dc.description.abstract | The performance analysis of underwater wireless optical communication (UWOC) system that employs binary phase shift keying-subcarrier intensity modulation (BPSK-SIM) is investigated in weak oceanic turbulence. BPSK-SIM Gaussian beam and finite sized positive-intrinsic-negative (PIN) photodetector are employed at the transmitter and at the receiver, respectively. Bit error rate (BER) is taken as the performance indicator and in the evaluation of the BER, the required signal power and the aperture averaged scintillation index are obtained respectively by the use of the extended Huygens-Fresnel principle and the Rytov theory. Considering various noise types in underwater turbulence, BER variations are examined versus the oceanic turbulence parameters and the photodetector parameters, namely receiver aperture diameter, PIN-responsivity, noise factor, load resistor, and the electronic bandwidth. (c) 2019 Elsevier B.V. All rights reserved. | en_US |
dc.description.publishedMonth | 12 | |
dc.description.sponsorship | TED University; Cankaya University | en_US |
dc.description.sponsorship | Muhsin C. Gokce and Yahya Baykal acknowledge the support provided by TED University and Cankaya University, respectively. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Gökçe, M.C.; Baykal, Y., Ata, Y.,"Binary Phase Shift Keying-Subcarrier Intensity Modulation Performance in Weak Oceanic Turbulence",Physical Communication, Vol. 37, (2019). | en_US |
dc.identifier.doi | 10.1016/j.phycom.2019.100904 | |
dc.identifier.issn | 1874-4907 | |
dc.identifier.scopus | 2-s2.0-85073813428 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.phycom.2019.100904 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000498709000021 | |
dc.identifier.wosquality | Q3 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Binary Phase Shift Keying-Subcarrier Intensity Modulation Performance in Weak Oceanic Turbulence | tr_TR |
dc.title | Binary Phase Shift Keying-Subcarrier Intensity Modulation Performance in Weak Oceanic Turbulence | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3ef7e350-5e41-4270-a16d-2993a75d7133 | |
relation.isAuthorOfPublication.latestForDiscovery | 3ef7e350-5e41-4270-a16d-2993a75d7133 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: