An Accurate Numerical Technique for Solving Fractional Optimal Control Problems
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Doha, E. H. | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Abdelkawy, M. A. | |
dc.contributor.author | Ezz-Eldien, S. S. | |
dc.contributor.authorID | 56389 | tr_TR |
dc.date.accessioned | 2020-05-10T05:22:41Z | |
dc.date.available | 2020-05-10T05:22:41Z | |
dc.date.issued | 2015 | |
dc.department | Çankaya Üniversitesi, Fen Edebiyat Fakültesi, Matematik Bölümü | en_US |
dc.description.abstract | In this article, we propose the shifted Legendre orthonormal polynomials for the numerical solution of the fractional optimal control problems that appear in several branches of physics and engineering. The Rayleigh-Ritz method for the necessary conditions of optimization and the operational matrix of fractional derivatives are used together with the help of the properties of the shifted Legendre orthonormal polynomials to reduce the fractional optimal control problem to solving a system of algebraic equations that greatly simplifies the problem. For confirming the efficiency and accuracy of the proposed technique, an illustrative numerical example is introduced with its approximate solution. | en_US |
dc.description.publishedMonth | 1 | |
dc.identifier.citation | Bhrawy, A.H...et al. (2015). "An Accurate Numerical Technique for Solving Fractional Optimal Control Problems", Proceedings of the Romanian Academy Series A - Mathematics Physics Technical Sciences Information Science, Vol. 16, No. 1, pp. 47-54. | en_US |
dc.identifier.endpage | 54 | en_US |
dc.identifier.issn | 14549069 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 47 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12416/3677 | |
dc.identifier.volume | 16 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Academiei Romane | en_US |
dc.relation.ispartof | Proceedings of the Romanian Academy Series A - Mathematics Physics Technical Sciences Information Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Caputo Derivatives | en_US |
dc.subject | Fractional Optimal Control Problem | en_US |
dc.subject | Legendre Polynomials | en_US |
dc.subject | Operational Matrix | en_US |
dc.title | An Accurate Numerical Technique for Solving Fractional Optimal Control Problems | tr_TR |
dc.title | An Accurate Numerical Technique for Solving Fractional Optimal Control Problems | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: