Phaseguide assisted liquid lamination for magnetic particle-based assays
dc.authorid | Pamme, Nicole/0000-0002-9391-9387 | |
dc.authorid | Yildirim, Ender/0000-0002-7969-2243 | |
dc.authorid | Tarn, Mark/0000-0001-5827-4125 | |
dc.authorscopusid | 37120759200 | |
dc.authorscopusid | 36165070100 | |
dc.authorscopusid | 26023818700 | |
dc.authorscopusid | 36140767300 | |
dc.authorscopusid | 8560890900 | |
dc.authorscopusid | 14054582400 | |
dc.authorscopusid | 14054582400 | |
dc.authorwosid | Yıldırım, Ender/K-3962-2019 | |
dc.authorwosid | Hankemeier, Thomas/V-5407-2019 | |
dc.authorwosid | Pamme, Nicole/Q-5120-2017 | |
dc.authorwosid | Tarn, Mark/P-7746-2016 | |
dc.contributor.author | Phurimsak, Chayakom | |
dc.contributor.author | Yıldırım, Ender | |
dc.contributor.author | Yildirim, Ender | |
dc.contributor.author | Tarn, Mark D. | |
dc.contributor.author | Trietsch, Sebastiaan J. | |
dc.contributor.author | Hankemeier, Thomas | |
dc.contributor.author | Pamme, Nicole | |
dc.contributor.author | Vulto, Paul | |
dc.contributor.authorID | 31835 | tr_TR |
dc.date.accessioned | 2017-06-09T09:07:22Z | |
dc.date.available | 2017-06-09T09:07:22Z | |
dc.date.issued | 2014 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Phurimsak, Chayakom; Tarn, Mark D.; Pamme, Nicole] Univ Hull, Dept Chem, Kingston Upon Hull HU6 7RX, N Humberside, England; [Yildirim, Ender; Trietsch, Sebastiaan J.; Hankemeier, Thomas; Vulto, Paul] Leiden Univ, Leiden Acad Ctr Drug Discovery, NL-2333 CC Leiden, Netherlands; [Yildirim, Ender] Cankaya Univ, Dept Mech Engn, Ankara, Turkey; [Trietsch, Sebastiaan J.; Vulto, Paul] Mimetas BV, NL-2301 EA Leiden, Netherlands | en_US |
dc.description | Pamme, Nicole/0000-0002-9391-9387; Yildirim, Ender/0000-0002-7969-2243; Tarn, Mark/0000-0001-5827-4125 | en_US |
dc.description.abstract | We have developed a magnetic particle-based assay platform in which functionalised magnetic particles are transferred sequentially through laminated volumes of reagents and washing buffers. Lamination of aqueous liquids is achieved via the use of phaseguide technology; microstructures that control the advancing air-liquid interface of solutions as they enter a microfluidic chamber. This allows manual filling of the device, eliminating the need for external pumping systems, and preparation of the system requires only a few minutes. Here, we apply the platform to two on-chip strategies: (i) a one-step streptavidin-biotin binding assay, and (ii) a two-step C-reactive protein immunoassay. With these, we demonstrate how condensing multiple reaction and washing processes into a single step significantly reduces procedural times, with both assay procedures requiring less than 8 seconds. | en_US |
dc.description.sponsorship | Royal Thai Government (Thailand); Scientific and Technological Research Council of Turkey; technology foundation STW; Netherlands Metabolomics Centre | en_US |
dc.description.sponsorship | C. P. thanks the Royal Thai Government (Thailand) for financial support. E. Y. acknowledges the Scientific and Technological Research Council of Turkey for financial support. S. J. T., T. H. and P. V would like to thank technology foundation STW and The Netherlands Metabolomics Centre for financial support. The authors gratefully acknowledge Koen Sweering and Athanasios Giannitsis for fabrication of chips. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Phurimsak, C...et al. (2014). Phaseguide assisted liquid lamination for magnetic particle-based assays. Lab On A Chip, 14(13), 2334-2343. http://dx.doi.org/10.1039/c4lc00139g | en_US |
dc.identifier.doi | 10.1039/c4lc00139g | |
dc.identifier.endpage | 2343 | en_US |
dc.identifier.issn | 1473-0197 | |
dc.identifier.issn | 1473-0189 | |
dc.identifier.issue | 13 | en_US |
dc.identifier.pmid | 24832933 | |
dc.identifier.scopus | 2-s2.0-84901922381 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 2334 | en_US |
dc.identifier.uri | https://doi.org/10.1039/c4lc00139g | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000337096800023 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Phaseguide assisted liquid lamination for magnetic particle-based assays | tr_TR |
dc.title | Phaseguide Assisted Liquid Lamination for Magnetic Particle-Based Assays | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8f09d499-bbdb-4f2a-8fd5-9a2e648a5eac | |
relation.isAuthorOfPublication.latestForDiscovery | 8f09d499-bbdb-4f2a-8fd5-9a2e648a5eac |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: