Analytical and numerical study of the DNA dynamics arising in oscillator-chain of Peyrard-Bishop model
dc.authorid | Cattani, Carlo/0000-0002-7504-0424 | |
dc.authorid | Osman, M. S./0000-0002-5783-0940 | |
dc.authorid | Gomez-Aguilar, J.F./0000-0001-9403-3767 | |
dc.authorscopusid | 57194682470 | |
dc.authorscopusid | 7004857300 | |
dc.authorscopusid | 55389111400 | |
dc.authorscopusid | 7005872966 | |
dc.authorscopusid | 55646409100 | |
dc.authorwosid | Ali, Khalid K./W-3074-2018 | |
dc.authorwosid | Baleanu, Dumitru/B-9936-2012 | |
dc.authorwosid | Gómez Aguilar, José/I-7027-2019 | |
dc.authorwosid | Cattani, Carlo/I-5051-2013 | |
dc.authorwosid | Osman, M. S./E-3084-2013 | |
dc.contributor.author | Ali, Khalid K. | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Cattani, Carlo | |
dc.contributor.author | Gomez-Aguilar, J. F. | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Osman, M. S. | |
dc.contributor.authorID | 56389 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2022-03-22T10:41:16Z | |
dc.date.available | 2022-03-22T10:41:16Z | |
dc.date.issued | 2020 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Ali, Khalid K.] Al Azhar Univ, Fac Sci, Math Dept, Cairo, Egypt; [Cattani, Carlo] Tuscia Univ, Engn Sch, DEIM, Viterbo, Italy; [Gomez-Aguilar, J. F.] Mexico Univ Virtual CNCI, Tecnol Nacl Mexico CENIDET, Interior Internado Palmira S-N, Cuernavaca 62490, Morelos, Mexico; [Baleanu, Dumitru] Cankaya Univ, Fac Arts & Sci, Dept Math, TR-1406530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania; [Baleanu, Dumitru] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan; [Osman, M. S.] Cairo Univ, Fac Sci, Dept Math, Giza 12613, Egypt; [Osman, M. S.] Umm Alqura Univ, Fac Appl Sci, Dept Math, Mecca 21955, Saudi Arabia | en_US |
dc.description | Cattani, Carlo/0000-0002-7504-0424; Osman, M. S./0000-0002-5783-0940; Gomez-Aguilar, J.F./0000-0001-9403-3767 | en_US |
dc.description.abstract | In this work, we introduce a numerical and analytical study of the Peyrard-Bishop DNA dynamic model equation. This model is studied analytically by hyperbolic and exponential ansatz methods and numerically by finite difference method. A comparison between the results obtained by the analytical methods and the numerical method is investigated. Furthermore, some figures are introduced to show how accurate the solutions will be obtained from the analytical and numerical methods. (C) 2020 Elsevier Ltd. All rights reserved. | en_US |
dc.description.publishedMonth | 10 | |
dc.description.sponsorship | CONACyT: catedras CONACyT para jovenes investigadores; SNI-CONACyT | en_US |
dc.description.sponsorship | Jose Francisco Gomez Aguilar acknowledges the support provided by CONACyT: catedras CONACyT para jovenes investigadores 2014 and SNI-CONACyT. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Ali, Khalid K...et al. (2020). "Analytical and numerical study of the DNA dynamics arising in oscillator-chain of Peyrard-Bishop model", Chaos Solitons & Fractals, Vol. 139. | en_US |
dc.identifier.doi | 10.1016/j.chaos.2020.110089 | |
dc.identifier.issn | 0960-0779 | |
dc.identifier.issn | 1873-2887 | |
dc.identifier.scopus | 2-s2.0-85087696779 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.chaos.2020.110089 | |
dc.identifier.volume | 139 | en_US |
dc.identifier.wos | WOS:000588433800089 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-elsevier Science Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 117 | |
dc.subject | Dna Model | en_US |
dc.subject | Hyperbolic Ansatz Method | en_US |
dc.subject | Exponential Ansatz Method | en_US |
dc.subject | Finite Difference Method | en_US |
dc.title | Analytical and numerical study of the DNA dynamics arising in oscillator-chain of Peyrard-Bishop model | tr_TR |
dc.title | Analytical and Numerical Study of the Dna Dynamics Arising in Oscillator-Chain of Peyrard-Bishop Model | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 99 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: