Use of matrix pade approximation in the analysis of ırregularly shaped patch antennas with multiport network model
dc.contributor.author | Şener, Göker | |
dc.contributor.author | Alatan, Lale | |
dc.contributor.author | Kuzuoğlu, Mustafa | |
dc.contributor.authorID | 17740 | tr_TR |
dc.date.accessioned | 2020-04-03T11:41:49Z | |
dc.date.available | 2020-04-03T11:41:49Z | |
dc.date.issued | 2009 | |
dc.department | Çankaya Üniversitesi, Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | en_US |
dc.description.abstract | A new procedure for implementing the multiport network model for analyzing two-dimensional microwave circuits is proposed. The proposal procedure leads to more efficient evaluation of impedance matrices than the procedure known earlier. The computational efforts in the two procedures are compared. | en_US |
dc.identifier.citation | Şener, Göker; Alatan, Lale; Kuzuoğlu, Mustafa, "Use of matrix pade approximation in the analysis of ırregularly shaped patch antennas with multiport network model", ICEAA: 2009 International Conference On Electromagnetics In Advanced Applications, Vols 1 And 2, (2009). | en_US |
dc.identifier.isbn | 9781424433858 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/2888 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | ICEAA: 2009 International Conference On Electromagnetics In Advanced Applications, Vols 1 And 2 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Use of matrix pade approximation in the analysis of ırregularly shaped patch antennas with multiport network model | tr_TR |
dc.title | Use of Matrix Pade Approximation in the Analysis of Irregularly Shaped Patch Antennas With Multiport Network Model | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: