Modeling, inference and optimization of regulatory networks based on time series data
dc.contributor.advisor | ||
dc.contributor.author | Weber, Gerhard Wilhelm | |
dc.contributor.author | Defterli, Özlem | |
dc.contributor.author | Alparslan Gök, Sırma Zeynep | |
dc.contributor.author | Kropat, Erik | |
dc.contributor.authorID | 31401 | tr_TR |
dc.contributor.authorID | 107899 | tr_TR |
dc.contributor.department | Çankaya Üniversitesi, Fen Edebiyat Fakültesi, Matematik Bilgisayar Bölümü | tr_TR |
dc.date.accessioned | 2016-07-01T08:29:07Z | |
dc.date.available | 2016-07-01T08:29:07Z | |
dc.date.issued | 2011-05-16 | |
dc.description.abstract | In this survey paper, we present advances achieved during the last years in the development and use of OR, in particular, optimization methods in the new gene-environment and eco-finance networks, based on usually finite data series, with an emphasis on uncertainty in them and in the interactions of the model items. Indeed, our networks represent models in the form of time-continuous and time-discrete dynamics, whose unknown parameters we estimate under constraints on complexity and regularization by various kinds of optimization techniques, ranging from linear, mixed-integer, spline, semi-infinite and robust optimization to conic, e.g., semi-definite programming. We present different kinds of uncertainties and a new time-discretization technique, address aspects of data preprocessing and of stability, related aspects from game theory and financial mathematics, we work out structural frontiers and discuss chances for future research and OR application in our real world | tr_TR |
dc.identifier.citation | Weber, G.W...et al. (2011). Modeling, inference and optimization of regulatory networks based on time series data. European Journal of Operational Research, 211(1), 1-14. http://dx.doi.org/10.1016/j.ejor.2010.06.038 | tr_TR |
dc.identifier.endpage | 14 | tr_TR |
dc.identifier.issn | 0377-2217 | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 1 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/1174 | |
dc.identifier.volume | 211 | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Elsevier Science Bv | tr_TR |
dc.relation.isversionof | 10.1016/j.ejor.2010.06.038 | tr_TR |
dc.relation.journal | European Journal of Operational Research | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Nonlinear Programming | tr_TR |
dc.subject | Uncertainty Modeling | tr_TR |
dc.subject | Computational Biology | tr_TR |
dc.subject | Environment | tr_TR |
dc.subject | Games | tr_TR |
dc.subject | Data Mining | tr_TR |
dc.title | Modeling, inference and optimization of regulatory networks based on time series data | tr_TR |
dc.type | article | tr_TR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: