Statistics for Effects of biophilic design in interior space and evaluation in educational buildings
Total visits
| views | |
|---|---|
| Effects of biophilic design in interior space and evaluation in educational buildings | 946 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 948 |
Top country views
| views | |
|---|---|
| United States | 159 |
| Turkey | 78 |
| United Kingdom | 50 |
| India | 50 |
| Australia | 46 |
| Philippines | 44 |
| Iran | 40 |
| United Arab Emirates | 37 |
| Malaysia | 37 |
| Romania | 23 |
| Portugal | 22 |
| Indonesia | 19 |
| Nigeria | 18 |
| South Korea | 16 |
| Canada | 14 |
| China | 14 |
| Egypt | 13 |
| Pakistan | 13 |
| Singapore | 13 |
| Italy | 10 |
| Jordan | 10 |
| Japan | 10 |
| South Africa | 10 |
| Germany | 9 |
| Netherlands | 9 |
| New Zealand | 9 |
| Brazil | 8 |
| Bahrain | 6 |
| Iraq | 6 |
| Sri Lanka | 6 |
| Norway | 6 |
| Saudi Arabia | 6 |
| Armenia | 3 |
| Cyprus | 3 |
| Hong Kong SAR China | 3 |
| Israel | 3 |
| Vietnam | 3 |
| Czechia | 2 |
| Greece | 2 |
| Kenya | 2 |
| Libya | 2 |
| Moldova | 2 |
| Peru | 2 |
| Thailand | 2 |
| Colombia | 1 |
| Denmark | 1 |
| Finland | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Namibia | 1 |
| Oman | 1 |
| Russia | 1 |
| Seychelles | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ankara | 20 |
| Pars | 18 |
| Dubai | 16 |
| Sharjah | 14 |
| Istanbul | 13 |
| Wilmington | 12 |
| Menlo Park | 11 |
| Kuala Lumpur | 10 |
| Oakland | 10 |
| Gurgaon | 9 |
| New Delhi | 9 |
| Ottawa | 9 |
| Heriot | 8 |
| Jakarta | 8 |
| Seattle | 8 |
| Forest Grove | 7 |
| Houston | 7 |
| Durham | 6 |
| Sheffield | 6 |
| Singapore | 6 |
| Auckland | 5 |
| Bogen | 5 |
| Derby | 5 |
| Detroit | 5 |
| Liberty | 5 |
| Abu Dhabi | 4 |
| Cambridge | 4 |
| Delhi | 4 |
| Dundee | 4 |
| Iloilo | 4 |
| Islamabad | 4 |
| Izmir | 4 |
| Seoul | 4 |
| Sydney | 4 |
| Ames | 3 |
| Aydogan | 3 |
| Cairo | 3 |
| Canterbury | 3 |
| Central District | 3 |
| Golestan | 3 |
| Johannesburg | 3 |
| Kolkata | 3 |
| Kumar | 3 |
| Nanjing | 3 |
| Portsmouth | 3 |
| Pretoria | 3 |
| Qazvin | 3 |
| Rome | 3 |
| Salt Lake City | 3 |
| San Jose | 3 |
| Shanghai | 3 |
| Tokyo | 3 |
| Victoria Point | 3 |
| Acibadem | 2 |
| Ann Arbor | 2 |
| Appleton | 2 |
| Athens | 2 |
| Atlanta | 2 |
| Beijing | 2 |
| Cary | 2 |
| Clifton | 2 |
| Colombo | 2 |
| Corvallis | 2 |
| Curitiba | 2 |
| Dong Ket | 2 |
| Hollywood | 2 |
| Horsham | 2 |
| Isfahan | 2 |
| João Pessoa | 2 |
| Khorasan | 2 |
| Lancaster | 2 |
| Mansfield | 2 |
| Mosman | 2 |
| Mumbai | 2 |
| North Olmsted | 2 |
| Oviedo | 2 |
| Penang | 2 |
| Perth | 2 |
| Petaling Jaya | 2 |
| Shenzhen | 2 |
| Sitiawan | 2 |
| Stanmore | 2 |
| Sulaymaniyah | 2 |
| Tokat | 2 |
| Tucson | 2 |
| Wellington | 2 |
| Aachen | 1 |
| Abbotsford | 1 |
| Albany | 1 |
| Antalya | 1 |
| Anzano Del Parco | 1 |
| Arbil | 1 |
| Baghdad | 1 |
| Bangalore | 1 |
| Barrie | 1 |
| Bayan Lepas | 1 |
| Bogotá | 1 |
| Branford | 1 |
| Camden | 1 |
| Chaoyang | 1 |
