Statistics for Hybrıd araç kullanıcılarına yönelik profil araştırması: Toyota örneği
Total visits
| views | |
|---|---|
| Hybrıd araç kullanıcılarına yönelik profil araştırması: Toyota örneği | 378 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 4 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Yılmaz, Alphan.pdf | 461 |
Top country views
| views | |
|---|---|
| Turkey | 274 |
| United States | 46 |
| Australia | 14 |
| China | 10 |
| Germany | 5 |
| Argentina | 4 |
| Azerbaijan | 3 |
| Ukraine | 3 |
| Canada | 2 |
| France | 2 |
| United Kingdom | 2 |
| Indonesia | 2 |
| India | 2 |
| Belgium | 1 |
| Bulgaria | 1 |
| Belarus | 1 |
| Cameroon | 1 |
| European Union | 1 |
| Russia | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 48 |
| Ankara | 13 |
| Oakland | 11 |
| Wilmington | 11 |
| Izmir | 10 |
| Menlo Park | 7 |
| Kocaeli | 6 |
| Manisa | 6 |
| Mountain View | 6 |
| Çankaya | 5 |
| Adana | 4 |
| Malatya | 4 |
| Mersin | 4 |
| Shanghai | 4 |
| Suipacha | 4 |
| Bodrum | 3 |
| Esentepe | 3 |
| Gaziantep | 3 |
| Gunzenhausen | 3 |
| Sanayi | 3 |
| Ann Arbor | 2 |
| Antalya | 2 |
| Beijing | 2 |
| Dongsheng | 2 |
| Eskisehir | 2 |
| Munich | 2 |
| Ottawa | 2 |
| Sacramento | 2 |
| Shenzhen | 2 |
| Atatürk | 1 |
| Athens | 1 |
| Bryanston | 1 |
| Bursa | 1 |
| Dearborn | 1 |
| Dong Ket | 1 |
| Gumushane | 1 |
| Kastamonu | 1 |
| Kayseri | 1 |
| Konya | 1 |
| Louvain | 1 |
| Mugla | 1 |
| Mumbai | 1 |
| Mus | 1 |
| Paris | 1 |
| Portland | 1 |
| Redwood City | 1 |
| Rize | 1 |
| San Diego | 1 |
| Sivas | 1 |
| Storrs Mansfield | 1 |
| Tempe | 1 |
| Trabzon | 1 |
| Urfa | 1 |
| Usak | 1 |
| Véry | 1 |
| Çanakkale | 1 |
