Statistics for The effect of occupants' lifestyle on the indoor air quality in residential units: A case study of Arab residents in Ankara
Total visits
| views | |
|---|---|
| The effect of occupants' lifestyle on the indoor air quality in residential units: A case study of Arab residents in Ankara | 215 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Eshtıwı, Ehab Ali.pdf | 465 |
Top country views
| views | |
|---|---|
| United States | 43 |
| Turkey | 41 |
| Australia | 21 |
| China | 21 |
| Iran | 19 |
| India | 10 |
| Jordan | 7 |
| Malaysia | 6 |
| Canada | 4 |
| United Kingdom | 3 |
| Israel | 3 |
| Libya | 3 |
| Oman | 3 |
| Saudi Arabia | 3 |
| Argentina | 2 |
| Germany | 2 |
| Greece | 2 |
| Mongolia | 2 |
| Peru | 2 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Ankara | 21 |
| Beijing | 13 |
| Menlo Park | 12 |
| Kashan | 8 |
| Mumbai | 5 |
| Oakland | 5 |
| Wilmington | 5 |
| Houston | 4 |
| Izmir | 4 |
| Ottawa | 4 |
| Shenzhen | 4 |
| Ashdod | 3 |
| Fars | 3 |
| Mountain View | 3 |
| Shanghai | 3 |
| Adana | 2 |
| Amman | 2 |
| Istanbul | 2 |
| Lima | 2 |
| Logan | 2 |
| Munich | 2 |
| Saint Paul | 2 |
| Suipacha | 2 |
| Sydney | 2 |
| Sükhbaatar | 2 |
| Central District | 1 |
| Changsha | 1 |
| Chicago | 1 |
| Dearborn | 1 |
| Esfahan | 1 |
| Kocaeli | 1 |
| Kuala Lumpur | 1 |
| London | 1 |
| Mersin | 1 |
| New York | 1 |
| Petaling Jaya | 1 |
| Sacramento | 1 |
| San Diego | 1 |
| Sanayi | 1 |
| Seoul | 1 |
| Thane | 1 |
| West Chester | 1 |
