Statistics for Automatic identification and measurement of antibiogram analysis
Total visits
| views | |
|---|---|
| Automatic identification and measurement of antibiogram analysis | 176 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Duman, Merve.pdf | 759 |
Top country views
| views | |
|---|---|
| Turkey | 58 |
| United States | 30 |
| Australia | 16 |
| China | 9 |
| India | 6 |
| Argentina | 5 |
| France | 5 |
| Brazil | 3 |
| United Kingdom | 3 |
| Sudan | 3 |
| Canada | 2 |
| Germany | 2 |
| Mongolia | 2 |
| Mexico | 2 |
| Peru | 2 |
| Philippines | 2 |
| Russia | 2 |
| Ukraine | 2 |
| Belgium | 1 |
| Chile | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Iraq | 1 |
| South Korea | 1 |
| Romania | 1 |
| Trinidad & Tobago | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Ankara | 38 |
| Menlo Park | 9 |
| Wilmington | 6 |
| Beijing | 5 |
| Oakland | 5 |
| Suipacha | 4 |
| Izmir | 3 |
| Çankaya | 3 |
| Dearborn | 2 |
| Lima | 2 |
| Mountain View | 2 |
| Munich | 2 |
| Ottawa | 2 |
| Sacramento | 2 |
| Shanghai | 2 |
| Sükhbaatar | 2 |
| Zionsville | 2 |
| Aydin | 1 |
| Buenos Aires | 1 |
| Cambridge | 1 |
| Fuxin | 1 |
| Ifs | 1 |
| Indianapolis | 1 |
| Istanbul | 1 |
| Konya | 1 |
| Liberty | 1 |
| Monterrey | 1 |
| Moscow | 1 |
| Port-of-spain | 1 |
| Porto Alegre | 1 |
| Quito | 1 |
| Shenzhen | 1 |
| Visakhapatnam | 1 |
