Pulsatile Blood Flow in Constricted Tapered Artery Using a Variable-Order Fractional Oldroyd-B Model
| dc.contributor.author | Azrar, Lahcen | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Bakhti, Hamzah | |
| dc.date.accessioned | 2019-12-18T10:35:58Z | |
| dc.date.accessioned | 2025-09-18T15:44:14Z | |
| dc.date.available | 2019-12-18T10:35:58Z | |
| dc.date.available | 2025-09-18T15:44:14Z | |
| dc.date.issued | 2017 | |
| dc.description | Bakhti, Hamzah/0000-0002-8612-907X | en_US |
| dc.description.abstract | The aim of this paper is to deal with the pulsatile flow of blood in stenosed arteries using one of the known constitutive models that describe the viscoelasticity of blood witch is the generalized Oldroyd-B model with a variable-order fractional derivative. Numerical approximation for the axial velocity and wall shear stress were obtained by use of the implicit finite-difference scheme. The velocity profile is analyzed by graphical illustrations. This mathematical model gives more realistic results that will help medical practitioners and it has direct applications in the treatment of cardiovascular diseases. | en_US |
| dc.identifier.citation | Bakhti, Hamzah; Azrar, Lahcen; Baleanu, Dumitru (2017). Pulsatile Blood Flow in Constricted Tapered Artery Using A Varıable-Order Fractional Oldroyd-B Model, Thermal Science, 21(1), 29-40. | en_US |
| dc.identifier.doi | 10.2298/TSCI160421237B | |
| dc.identifier.issn | 0354-9836 | |
| dc.identifier.issn | 2334-7163 | |
| dc.identifier.scopus | 2-s2.0-85015615123 | |
| dc.identifier.uri | https://doi.org/10.2298/TSCI160421237B | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14206 | |
| dc.language.iso | en | en_US |
| dc.publisher | Vinca inst Nuclear Sci | en_US |
| dc.relation.ispartof | Thermal Science | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Blood Flow | en_US |
| dc.subject | Oldroyd-B | en_US |
| dc.subject | Variable-Order Fractional Derivative | en_US |
| dc.subject | Stenosed Tapered Artery | en_US |
| dc.title | Pulsatile Blood Flow in Constricted Tapered Artery Using a Variable-Order Fractional Oldroyd-B Model | en_US |
| dc.title | Pulsatile Blood Flow in Constricted Tapered Artery Using A Varıable-Order Fractional Oldroyd-B Model | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bakhti, Hamzah/0000-0002-8612-907X | |
| gdc.author.scopusid | 57148150400 | |
| gdc.author.scopusid | 6602931507 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Azrar, Lahcen/J-1988-2016 | |
| gdc.author.wosid | Bakhti, Hamzah/R-2875-2018 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Bakhti, Hamzah; Azrar, Lahcen] Mohammed V Univ, ENSET, Dept Math, LaMIPI, Rabat, Morocco; [Azrar, Lahcen] KAU, Fac Engn, Dept Mech Engn, Jeddah, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania | en_US |
| gdc.description.endpage | 40 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 29 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2527351672 | |
| gdc.identifier.wos | WOS:000396378300005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 3.2931782E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 8.191003E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.2256262 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 14 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 17 | |
| gdc.scopus.citedcount | 17 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 14 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
