Monetary Policy Rules in Practice: Re-Examining the Case of Turkey
| dc.contributor.author | Omay, Tolga | |
| dc.contributor.author | Hasanov, Muebariz | |
| dc.date.accessioned | 2016-04-27T07:07:40Z | |
| dc.date.accessioned | 2025-09-18T16:07:00Z | |
| dc.date.available | 2016-04-27T07:07:40Z | |
| dc.date.available | 2025-09-18T16:07:00Z | |
| dc.date.issued | 2008 | |
| dc.description | Hasanli, Mubariz/0000-0003-0216-9531 | en_US |
| dc.description.abstract | This paper investigates possible asymmetries in the monetary policy reaction function of the Central Bank of Republic of Turkey over the business cycles. It is found that the bank reacted more aggressively towards output stabilisation during recessions than expansions. The empirical evidence suggests that the inflation targeting policy of the Turkish Central Bank was accommodative rather than stabilising. Furthermore, it is found that although the Central Bank of Republic of Turkey responded to foreign reserves, real exchange rates and short-term capital inflows both in expansion and recession periods, the bank targeted money growth, budget deficits, and net foreign assets only in expansion periods. (c) 2008 Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.citation | Hasanov, M., Omay, T. (2008). Monetary policy rules in practice: Re-examining the case of Turkey. Physica A-Statistical Mechanics And Its Applications, 387(16-17), 4309-4318. http://dx.doi.org/10.1016/j.physa.2008.02.075 | en_US |
| dc.identifier.doi | 10.1016/j.physa.2008.02.075 | |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.issn | 1873-2119 | |
| dc.identifier.scopus | 2-s2.0-43149095553 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physa.2008.02.075 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14653 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Monetary Policy | en_US |
| dc.subject | Spread | en_US |
| dc.subject | Reaction Function | en_US |
| dc.subject | Nonlinearity | en_US |
| dc.subject | Asymmetry | en_US |
| dc.title | Monetary Policy Rules in Practice: Re-Examining the Case of Turkey | en_US |
| dc.title | Monetary policy rules in practice: Re-examining the case of Turkey | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Hasanli, Mubariz/0000-0003-0216-9531 | |
| gdc.author.scopusid | 23977832700 | |
| gdc.author.scopusid | 23978235900 | |
| gdc.author.wosid | Hasanov, Mübariz/Aat-7120-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Omay, Tolga] Cankaya Univ, Dept Int Trade Management, Ankara, Turkey; [Hasanov, Muebariz] Hacettepe Univ, Dept Econ, Ankara, Turkey | en_US |
| gdc.description.endpage | 4318 | en_US |
| gdc.description.issue | 16-17 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 4309 | en_US |
| gdc.description.volume | 387 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2068646685 | |
| gdc.identifier.wos | WOS:000256692900023 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.2065042E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.873743E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.67718177 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.publishedmonth | 7 | |
| gdc.scopus.citedcount | 21 | |
| gdc.virtual.author | Omay, Tolga | |
| gdc.wos.citedcount | 18 | |
| relation.isAuthorOfPublication | 2eec9bdd-f887-42b5-aa52-cbcfa309b891 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2eec9bdd-f887-42b5-aa52-cbcfa309b891 | |
| relation.isOrgUnitOfPublication | 7c88ca73-4d3e-47ac-8ae4-4af974598186 | |
| relation.isOrgUnitOfPublication | 7195f753-8f55-46df-92cd-c1bc758aa64c | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7c88ca73-4d3e-47ac-8ae4-4af974598186 |
