Boron doped graphene nanostructures
dc.authorid | Quandt, Alexander/0000-0003-0987-126X | |
dc.authorid | Kunstmann, Jens/0000-0002-9404-4607 | |
dc.authorid | Ozdogan, Cem/0000-0002-9644-0013 | |
dc.authorscopusid | 55931834300 | |
dc.authorscopusid | 7801368240 | |
dc.authorscopusid | 55931458500 | |
dc.authorscopusid | 7003999306 | |
dc.authorwosid | Kunstmann, Jens/F-7082-2010 | |
dc.authorwosid | Ozdogan, Cem/L-2685-2013 | |
dc.contributor.author | Quandt, Alexander | |
dc.contributor.author | Özdoğan, Cem | |
dc.contributor.author | Ozdogan, Cem | |
dc.contributor.author | Kunstmann, Jens | |
dc.contributor.author | Fehske, Holger | |
dc.contributor.other | Ortak Dersler Bölümü | |
dc.date.accessioned | 2016-04-12T11:30:42Z | |
dc.date.available | 2016-04-12T11:30:42Z | |
dc.date.issued | 2008 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Quandt, Alexander; Fehske, Holger] Ernst Moritz Arndt Univ Greifswald, Inst Phys, D-17489 Greifswald, Germany; [Quandt, Alexander] CNR IFN Trento, CSMFO Grp, I-38050 Trento, Italy; [Ozdogan, Cem] Cankaya Univ, Dept Comp Engn, TR-06530 Ankara, Turkey; [Kunstmann, Jens] Max Planck Inst Festkorperforsch, D-70569 Stuttgart, Germany | en_US |
dc.description | Quandt, Alexander/0000-0003-0987-126X; Kunstmann, Jens/0000-0002-9404-4607; Ozdogan, Cem/0000-0002-9644-0013 | en_US |
dc.description.abstract | We present results from an ab initio study of metallized semiconducting graphene nanostructures. Our model system consists of an alternating chain of quasi-planar B-7 clusters embedded into a semiconducting arm-chair nanoribbon. We observe the appearance of overlapping bands around the Fermi-level, with crystal momenta pointing into the direction of these boron chains. This observation could be a vantage point for the development of graphene nanodevices and integrated nanocircuits, based on existing technologies. (C) 2008 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.description.publishedMonth | 10 | |
dc.description.sponsorship | HPC Europe | en_US |
dc.description.sponsorship | We would like to thank HPC Europe for financial support, as well as for the possibility to make extensive use of the supercomputing facilities at the HLR Stuttgart. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Quandt, A...et al. (2008). Boron doped graphene nanostructures. Physica Status Solidi B Basic Solid State Physics, 245(10), 2077-2081. http://dx.doi.org/10.1002/pssb.200879559 | en_US |
dc.identifier.doi | 10.1002/pssb.200879559 | |
dc.identifier.endpage | 2081 | en_US |
dc.identifier.issn | 0370-1972 | |
dc.identifier.issn | 1521-3951 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-54949109390 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 2077 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pssb.200879559 | |
dc.identifier.volume | 245 | en_US |
dc.identifier.wos | WOS:000260581800043 | |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Wiley-v C H verlag Gmbh | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 18 | |
dc.title | Boron doped graphene nanostructures | tr_TR |
dc.title | Boron Doped Graphene Nanostructures | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 17 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ea22b624-d90d-48d1-b3d1-addccc6b280d | |
relation.isAuthorOfPublication.latestForDiscovery | ea22b624-d90d-48d1-b3d1-addccc6b280d | |
relation.isOrgUnitOfPublication | c26f9572-660d-46b5-a627-8e3068321c89 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c26f9572-660d-46b5-a627-8e3068321c89 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: