Experimental Investigation of Granular Soil and Clay Interfaces with Direct Shear Tests
| dc.contributor.author | Ozturk, Sevki | |
| dc.contributor.author | Ergun, Mehmet Ufuk | |
| dc.date.accessioned | 2026-04-03T15:00:53Z | |
| dc.date.available | 2026-04-03T15:00:53Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study experimentally investigates the shear strength behavior of interfaces formed between granular soils and clay under drained conditions, with particular emphasis on peak-to-residual strength evolution. Large and small-scale direct shear tests were performed on clay, granular soils (sand and gravel), and their interfaces, and shearing was continued to large displacements to reliably capture residual behavior. Unlike most previous studies that focus on soil mixtures, this study explicitly quantifies interface-specific shear strength parameters and highlights their distinct mechanical response. The results show that while interface cohesion remains comparable to that of clay, the interface friction angle is consistently higher. Specifically, under residual conditions, the friction angle of the clay (12.9 degrees) increased to 16.4 degrees for the sand-clay interface and to 19.8 degrees for the gravel-clay interface. These findings demonstrate that adopting clay residual parameters for granular soil-clay interfaces may be overly conservative and that interface-specific residual friction angles should be considered in stability analyses of slopes and earth structures. | |
| dc.description.sponsorship | This research was funded by MIDDLE EAST TECHNICAL UNIVERSITY, grant number BAP-03-03-2010-01. | |
| dc.description.sponsorship | MIDDLE EAST TECHNICAL UNIVERSITY [BAP-03-03-2010-01] | |
| dc.identifier.doi | 10.3390/geotechnics6010030 | |
| dc.identifier.issn | 2673-7094 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/16005 | |
| dc.identifier.uri | https://doi.org/10.3390/geotechnics6010030 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Large Shear Box | |
| dc.subject | Shear Strength | |
| dc.subject | Interface | |
| dc.subject | Landslide | |
| dc.subject | Direct Shear Test | |
| dc.title | Experimental Investigation of Granular Soil and Clay Interfaces with Direct Shear Tests | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.description.department | Çankaya Üniversitesi | |
| gdc.description.departmenttemp | [Ozturk, Sevki] Cankaya Univ, Dept Civil Engn, TR-06815 Ankara, Turkiye; [Ergun, Mehmet Ufuk] Middle East Tech Univ, Dept Civil Engn, TR-06800 Ankara, Turkiye | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 6 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.wos | WOS:001725427700001 | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Öztürk, Şevki | |
| relation.isAuthorOfPublication | 3727f7a1-fccb-4d6b-a044-b8a3c20bc771 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3727f7a1-fccb-4d6b-a044-b8a3c20bc771 | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 77a9f192-0d56-4f8e-adf2-a1c91a7124c9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
