Outputs Bounds for Linear Systems with Repeated Input Signals: Existence, Computation and Application to Vehicle Platooning
| dc.contributor.author | Schmidt, Klaus Werner | |
| dc.contributor.author | Saglam, Harun Bugra | |
| dc.date.accessioned | 2026-04-03T15:01:11Z | |
| dc.date.available | 2026-04-03T15:01:11Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper investigates the effect of repeated time-limited input signals on the output excursion of stable, linear time-invariant systems. It is first shown that the maximum norm of the output signal remains bounded if the repeated input signals are separated by a nonzero dwell time. Then a novel method for computing a tight bound on the output signal norm is proposed. The setting of the paper is motivated by a vehicle platooning application, where vehicles repeatedly open/close gaps in order to perform lane changes. The developed method analyzes driving safety by computing a bound on the spacing error between vehicles when performing repeated open/close gap maneuvers. | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) [Award 115E372]. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [115E372] | |
| dc.description.sponsorship | TÜBİTAK; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | |
| dc.identifier.doi | 10.3906/elk-1610-209 | |
| dc.identifier.issn | 1300-0632 | |
| dc.identifier.issn | 1303-6203 | |
| dc.identifier.scopus | 2-s2.0-85041352485 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/16036 | |
| dc.identifier.uri | https://doi.org/10.3906/elk-1610-209 | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Time-Limited Inputs | |
| dc.subject | Vehicle Following | |
| dc.subject | Linear Systems | |
| dc.title | Outputs Bounds for Linear Systems with Repeated Input Signals: Existence, Computation and Application to Vehicle Platooning | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Schmidt, Ece Guran/0000-0002-4062-389X | |
| gdc.author.id | SAGLAM, HACI/0000-0002-6598-8262 | |
| gdc.author.scopusid | 57200441178 | |
| gdc.author.scopusid | 55464613900 | |
| gdc.author.wosid | SAGLAM, HACI/GLN-8241-2022 | |
| gdc.author.wosid | Schmidt, Ece Guran/ABB-8956-2020 | |
| gdc.description.department | Çankaya Üniversitesi | |
| gdc.description.departmenttemp | [Saglam, Harun Bugra] Cankaya Univ, Fac Engn, Dept Elect & Commun Engn, Ankara, Turkey; [Schmidt, Klaus Werner] Middle East Tech Univ, Dept Elect & Elect Engn, Ankara, Turkey | |
| gdc.description.endpage | + | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 283 | |
| gdc.description.volume | 26 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:000428721400025 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Schmıdt, Klaus Werner | |
| relation.isAuthorOfPublication | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
| relation.isAuthorOfPublication.latestForDiscovery | ec56c293-1f64-49af-b5ae-5ae41cb32f1b | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 5b0b2c59-0735-4593-b820-ff3847d58827 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
