Stability and Existence Analysis To a Coupled System of Caputo Type Fractional Differential Equations With Erdelyi-Kober Integral Boundary Conditions
| dc.contributor.author | Baleanu, D. | |
| dc.contributor.author | Subramanian, M. | |
| dc.date.accessioned | 2023-01-12T06:50:30Z | |
| dc.date.accessioned | 2025-09-18T15:44:32Z | |
| dc.date.available | 2023-01-12T06:50:30Z | |
| dc.date.available | 2025-09-18T15:44:32Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article focuses on the Hyers-Ulam type stability, existence and uniqueness of solutions for new types of coupled boundary value problems involving fractional differential equations of Caputo type and augmented with Erdelyi-Kober fractional integral boundary conditions. The nonlinearity relies on the unknown functions. The consequence of the existence is obtained through the Leray-Schauder alternative, whereas the uniqueness of the solution relies on the Banach contraction mapping principle.We analyze the stability of the solutions concerned in the Hyers-Ulam form. As an application, some examples are presented to illustrate the main results. Finally, some variants of the problem are addressed. © 2020 NSP Natural Sciences Publishing Cor. | en_US |
| dc.identifier.citation | Subramanian, Muthaiah; Baleanu, Dumitru (2020). "Stability and existence analysis to a coupled system of caputo type fractional differential equations with Erdelyi-Kober integral boundary conditions", Applied Mathematics and Information Sciences, Vol. 14, No. 3, pp. 415-424. | en_US |
| dc.identifier.doi | 10.18576/AMIS/140307 | |
| dc.identifier.issn | 1935-0090 | |
| dc.identifier.issn | 2325-0399 | |
| dc.identifier.scopus | 2-s2.0-85086165326 | |
| dc.identifier.uri | https://doi.org/10.18576/AMIS/140307 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14327 | |
| dc.language.iso | en | en_US |
| dc.publisher | Natural Sciences Publishing | en_US |
| dc.relation.ispartof | Applied Mathematics and Information Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Caputo Derivatives | en_US |
| dc.subject | Coupled System | en_US |
| dc.subject | Erdelyi-Kober Fractional Integral | en_US |
| dc.subject | Existence | en_US |
| dc.subject | Fixed Point | en_US |
| dc.subject | Stability | en_US |
| dc.title | Stability and Existence Analysis To a Coupled System of Caputo Type Fractional Differential Equations With Erdelyi-Kober Integral Boundary Conditions | en_US |
| dc.title | Stability and existence analysis to a coupled system of caputo type fractional differential equations with Erdelyi-Kober integral boundary conditions | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57205447064 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Subramanian M., Department of Mathematics, Sri Ramakrishna Mission Vidyalaya College of Arts and Science, Coimbatore, Tamilnadu, India; Baleanu D., Department of Mathematics, Cankaya University, Ankara, Turkey, Institute of Space Sciences, Magurele-Bucharest, Romania | en_US |
| gdc.description.endpage | 424 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 415 | en_US |
| gdc.description.volume | 14 | en_US |
| gdc.identifier.openalex | W4251555893 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 3.1583998E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.4252107E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.fwci | 3.03668034 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.publishedmonth | 5 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
