A Proposed Method of Photovoltaic Solar Array Configuration Under Different Partial Shadow Conditions
| dc.contributor.author | Humada, A.M. | |
| dc.contributor.author | Hojabri, M. | |
| dc.contributor.author | Mohamed, M.B. | |
| dc.contributor.author | Bin Sulaiman, M.H. | |
| dc.contributor.author | Dakheel, T.H. | |
| dc.date.accessioned | 2020-05-01T22:03:26Z | |
| dc.date.accessioned | 2025-09-18T12:10:03Z | |
| dc.date.available | 2020-05-01T22:03:26Z | |
| dc.date.available | 2025-09-18T12:10:03Z | |
| dc.date.issued | 2014 | |
| dc.description | International Association for Materials Research | en_US |
| dc.description.abstract | The benefit of improving the efficiency of photovoltaic (PV) solar system has come into view because of increasing the demand for electricity, especially in the urban areas. However, these PV solar systems are vulnerable to the mismatch operating conditions. Under such conditions, the performance of solar cells has decreased rapidly since the nonuniform insolation hitting the cells and with different values. Then this leads to cause rapidly decreasing in the output power value and maximum power point, beside to hot spot points that may be occurring in the solar cell which finally leads to damage these cells. This paper proposes an optimal connection of substrings with different value of shadow conditions, based on a thorough configuration that can significantly reduce that nonuniform condition loss. The refinement over existing photovoltaic (PV) solar array interconnections is proven by extensive simulation results by using MATLAB SIMULINK. © (2014) Trans Tech Publications, Switzerland. | en_US |
| dc.identifier.citation | Humada, A.M...et al. "A Proposed Method of Photovoltaic Solar Array Configuration Under Different Partial Shadow Conditions", Advanced Materials Research, Vol 933, pp. 307-311, (2014). | en_US |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.983.307 | |
| dc.identifier.isbn | 9783038351573 | |
| dc.identifier.issn | 1022-6680 | |
| dc.identifier.issn | 1662-8985 | |
| dc.identifier.scopus | 2-s2.0-84904099059 | |
| dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMR.983.307 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11601 | |
| dc.language.iso | en | en_US |
| dc.publisher | Trans Tech Publications Ltd | en_US |
| dc.relation.ispartof | Advanced Materials Research -- Annual International Conference on Intelligent Materials and Nanomaterials, AIMN 2014 -- 18 April 2014 through 19 April 2014 -- Seoul -- 106261 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Maximum Power Point (Mpp) | en_US |
| dc.subject | Mismatch Conditions | en_US |
| dc.subject | Partial Shadow | en_US |
| dc.subject | Photovoltaic (Pv) | en_US |
| dc.subject | Substring Configuration | en_US |
| dc.title | A Proposed Method of Photovoltaic Solar Array Configuration Under Different Partial Shadow Conditions | en_US |
| dc.title | A Proposed Method of Photovoltaic Solar Array Configuration Under Different Partial Shadow Conditions | tr_TR |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56263166900 | |
| gdc.author.scopusid | 36069197700 | |
| gdc.author.scopusid | 40561609400 | |
| gdc.author.scopusid | 55336854400 | |
| gdc.author.scopusid | 56263549500 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Humada A.M., University Malaysia Pahang, Pekan, Malaysia, Electricity Production Directorate of Salahaldeen, Ministitry of Electricity, Iraq; Hojabri M., University Malaysia Pahang, Pekan, Malaysia; Mohamed M.B., University Malaysia Pahang, Pekan, Malaysia; Bin Sulaiman M.H., University Malaysia Pahang, Pekan, Malaysia; Dakheel T.H., Cankaya University, Ankara, Turkey | en_US |
| gdc.description.endpage | 311 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 307 | en_US |
| gdc.description.volume | 983 | en_US |
| gdc.identifier.openalex | W2062830014 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.775098E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.247027E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.57473607 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
