Schrodinger Equation Involving Fractional Operators With Non-Singular Kernel
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Gomez-Aguilar, J. F. | |
| dc.date.accessioned | 2020-03-19T12:29:37Z | |
| dc.date.accessioned | 2025-09-18T12:06:21Z | |
| dc.date.available | 2020-03-19T12:29:37Z | |
| dc.date.available | 2025-09-18T12:06:21Z | |
| dc.date.issued | 2017 | |
| dc.description | Gomez-Aguilar, J.F./0000-0001-9403-3767 | en_US |
| dc.description.abstract | An alternative model of fractional Schrodinger equation involving Caputo-Fabrizio fractional operator and the new fractional operator based on the Mittag-Leffler function is proposed. We obtain the eigenvalues and eigenfunctions for a free particle moving in the infinite potential well. Numerical simulations of alternative models are presented for evaluating the effectiveness of these representations. We showed that fractional Schrodinger equation via Caputo-Fabrizio operator is a particular case of fractional Schrodinger equation obtained with the new fractional operator based in the Mittag-Leffler function. | en_US |
| dc.description.sponsorship | CONACyT: catedras CONACyT para jovenes investigadores | en_US |
| dc.description.sponsorship | We would like to thank to Mayra Martinez for the interesting discussions. Jose Francisco Gomez Aguilar acknowledges the support provided by CONACyT: catedras CONACyT para jovenes investigadores 2014. | en_US |
| dc.identifier.citation | Gomez-Aguilar, J. F.; Baleanu, Dumitru, "Schrodinger equation involving fractional operators with non-singular kernel", Journal Of Electromagnetic Waves And Applications, Vol31, No.7, pp. 752-761, (2017). | en_US |
| dc.identifier.doi | 10.1080/09205071.2017.1312556 | |
| dc.identifier.issn | 0920-5071 | |
| dc.identifier.issn | 1569-3937 | |
| dc.identifier.uri | https://doi.org/10.1080/09205071.2017.1312556 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10867 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Electromagnetic Waves and Applications | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Schrodinger Equation | en_US |
| dc.subject | Caputo-Fabrizio Operator | en_US |
| dc.subject | Atangana-Baleanu-Caputo Operator | en_US |
| dc.subject | Mittag-Leffler Function | en_US |
| dc.title | Schrodinger Equation Involving Fractional Operators With Non-Singular Kernel | en_US |
| dc.title | Schrodinger equation involving fractional operators with non-singular kernel | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gomez-Aguilar, J.F./0000-0001-9403-3767 | |
| gdc.author.wosid | Gómez Aguilar, José/I-7027-2019 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Gomez-Aguilar, J. F.] Tecnol Nacl Mexico, CONACyT Ctr Nacl Invest & Desarrollo Tecnol, Interior Internado Palmira S-N, Cuernavaca, Morelos, Mexico; [Baleanu, Dumitru] Cancaya Univ, Dept Math, Fac Art & Sci, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele, Romania | en_US |
| gdc.description.endpage | 761 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 752 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2607255068 | |
| gdc.identifier.wos | WOS:000401718900005 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 16.0 | |
| gdc.oaire.influence | 5.344951E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5957636E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.64768069 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 41 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 46 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 44 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
