Spectrophotometric Multicomponent Analysis of a Mixture of Metamizol, Acetaminophen and Caffeine in Pharmaceutical Formulations by Two Chemometric Techniques
| dc.contributor.author | Baleanu, D | |
| dc.contributor.author | Onur, F | |
| dc.contributor.author | Dinç, E | |
| dc.date.accessioned | 2020-04-10T12:56:15Z | |
| dc.date.accessioned | 2025-09-18T12:47:57Z | |
| dc.date.available | 2020-04-10T12:56:15Z | |
| dc.date.available | 2025-09-18T12:47:57Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Inverse least squares (ILS) and factor-based (principal component analysis (PCA)) techniques were proposed for the spectrophotometric multicomponent analysis of a ternary mixture consisting of metamizol, acetaminophen and caffeine, without prior separation. In these chemometric techniques, the measurements of the absorbance values were realized in the spectral range from 225 to 285 nm in the intervals of Delta lambda = 5 nm at the 13 wavelengths in the zero-order spectra of the different ternary mixtures of these active ingredients in 0.1 M HCl. The prepared calibrations of both techniques using the absorbance data and concentration matrix data sets were used to predict the concentration of the unknown concentrations of metamizol acetaminophen and caffeine in their ternary mixture. The 'MAPLE V' software was used for the numerical calculations, Mean recoveries and relative standard deviations for ILS and PCA techniques were found to be 99.8 and 1.68%, 99.9 and 1,66% for caffeine, 99.8 and 1.84%, 100.4 and 2.85% for metamizol, and 99.7 and 1.04%, 99.6 and 1.34/ for acetaminophen, respectively, for the first and second techniques. The techniques were successfully applied to two pharmaceutical formulations marketed in Turkey and results were compared with a new high-performance liquid chromatography method. (C) 2001 Elsevier Science B.V. All rights reserved. | en_US |
| dc.identifier.citation | Baleanu, Dumitru; Dinç, E.; Onur, Feyyaz, "Spectrophotometric multicomponent analysis of a mixture of metamizol, acetaminophen and caffeine in pharmaceutical formulations by two chemometric techniques" Journal Of Pharmaceutical And Biomedical Analysis, Vol.26, No.5-6, pp.949-957, (2001). | en_US |
| dc.identifier.doi | 10.1016/S0731-7085(01)00484-8 | |
| dc.identifier.issn | 0731-7085 | |
| dc.identifier.scopus | 2-s2.0-0034787887 | |
| dc.identifier.uri | https://doi.org/10.1016/S0731-7085(01)00484-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11944 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Journal of Pharmaceutical and Biomedical Analysis | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Caffeine | en_US |
| dc.subject | Metamizol | en_US |
| dc.subject | Acetaminophen | en_US |
| dc.subject | Chemometry | en_US |
| dc.subject | Hplc | en_US |
| dc.subject | Pharmaceutical Preparations | en_US |
| dc.title | Spectrophotometric Multicomponent Analysis of a Mixture of Metamizol, Acetaminophen and Caffeine in Pharmaceutical Formulations by Two Chemometric Techniques | en_US |
| dc.title | Spectrophotometric multicomponent analysis of a mixture of metamizol, acetaminophen and caffeine in pharmaceutical formulations by two chemometric techniques | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 7003965179 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 7003766351 | |
| gdc.author.wosid | Dinç, Erdal/Aah-6311-2020 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Onur, Feyyaz/R-6422-2019 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Ankara Univ, Fac Pharm, Dept Analyt Chem, TR-06100 Ankara, Turkey; Univ Cankaya, Dept Math & Comp Sci, Fac Arts & Sci, TR-06530 Ankara, Turkey; Natl Inst Laser Plasma & Radiat Phys, Inst Space Sci, R-76900 Bucharest, Romania | en_US |
| gdc.description.endpage | 957 | en_US |
| gdc.description.issue | 5-6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 949 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W1991523545 | |
| gdc.identifier.pmid | 11600307 | |
| gdc.identifier.wos | WOS:000172247000026 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 8.80996E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Drug Combinations | |
| gdc.oaire.keywords | Caffeine | |
| gdc.oaire.keywords | Dipyrone | |
| gdc.oaire.keywords | Spectrophotometry, Ultraviolet | |
| gdc.oaire.keywords | Reference Standards | |
| gdc.oaire.keywords | Algorithms | |
| gdc.oaire.keywords | Chromatography, High Pressure Liquid | |
| gdc.oaire.keywords | Acetaminophen | |
| gdc.oaire.keywords | Tablets | |
| gdc.oaire.popularity | 5.1609867E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 7.46637149 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 21 | |
| gdc.plumx.crossrefcites | 32 | |
| gdc.plumx.mendeley | 39 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.pubmedcites | 4 | |
| gdc.plumx.scopuscites | 64 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 67 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 57 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
