On the New Hadamard Fractional Optimal Control Problems
| dc.contributor.author | Tajani, Asmae | |
| dc.contributor.author | Jajarmi, Amin | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Zguaid, Khalid | |
| dc.date.accessioned | 2024-04-30T12:04:19Z | |
| dc.date.accessioned | 2025-09-18T12:06:29Z | |
| dc.date.available | 2024-04-30T12:04:19Z | |
| dc.date.available | 2025-09-18T12:06:29Z | |
| dc.date.issued | 2023 | |
| dc.description | Zguaid, Khalid/0000-0003-3027-8049 | en_US |
| dc.description.abstract | The main goal of this manuscript is to investigate a fractional optimal control problem subject to a dynamical system involving Hadamard fractional derivatives. Necessary conditions for the optimality of the considered problem are derived in terms of the corresponding Euler-Lagrange equations. An iterative method is also proposed to numerically solve the obtained equations from the necessary optimality conditions. Two illustrative examples are considered and simulated in order to show the applicability and efficiency of the proposed method. Numerical simulations show that the used method presents some satisfying results regarding the absolute error values. | en_US |
| dc.identifier.citation | Zguaid, Khalid;...et.al. (2023). "On the new Hadamard fractional optimal control problems", JVC/Journal of Vibration and Control, Vol.29, No.19-20, pp.4413-4421. | en_US |
| dc.identifier.doi | 10.1177/10775463221118034 | |
| dc.identifier.issn | 1077-5463 | |
| dc.identifier.issn | 1741-2986 | |
| dc.identifier.scopus | 2-s2.0-85136005577 | |
| dc.identifier.uri | https://doi.org/10.1177/10775463221118034 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10922 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | Journal of Vibration and Control | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Optimal Control | en_US |
| dc.subject | Hadamard Fractional Derivative | en_US |
| dc.subject | Optimality Conditions | en_US |
| dc.subject | Iterative Algorithm | en_US |
| dc.subject | Fractional Calculus | en_US |
| dc.title | On the New Hadamard Fractional Optimal Control Problems | en_US |
| dc.title | On the new Hadamard fractional optimal control problems | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Zguaid, Khalid/0000-0003-3027-8049 | |
| gdc.author.scopusid | 57219947106 | |
| gdc.author.scopusid | 57219947258 | |
| gdc.author.scopusid | 34880044900 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Jajarmi, Amin/O-7701-2019 | |
| gdc.author.wosid | Zguaid, Khalid/Hjp-8793-2023 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Zguaid, Khalid; Tajani, Asmae] Moulay Ismail Univ, Fac Sci, Dept Math, Zitoune 11201, Meknes, Morocco; [Jajarmi, Amin] Univ Bojnord, Dept Elect Engn, Bojnord, Iran; [Baleanu, Dumitru] Cankaya Univ, Fac Arts & Sci, Dept Math, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania | en_US |
| gdc.description.endpage | 4421 | en_US |
| gdc.description.issue | 19-20 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 4413 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4293064218 | |
| gdc.identifier.wos | WOS:000840943600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.7734872E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.908637E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.39473153 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.publishedmonth | 10 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
