On the Stability of Some Discrete Fractional Nonautonomous Systems
| dc.contributor.author | Bicen, Kuebra | |
| dc.contributor.author | Jarad, Fahd | |
| dc.contributor.author | Abdeljawad, Thabet | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.date.accessioned | 2017-02-16T08:58:59Z | |
| dc.date.accessioned | 2025-09-18T12:47:57Z | |
| dc.date.available | 2017-02-16T08:58:59Z | |
| dc.date.available | 2025-09-18T12:47:57Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Using the Lyapunov direct method, the stability of discrete nonautonomous systems within the frame of the Caputo fractional difference is studied. The conditions for uniform stability, uniform asymptotic stability, and uniform global stability are discussed. | en_US |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey | en_US |
| dc.description.sponsorship | This work is partially supported by the Scientific and Technical Research Council of Turkey. The authors would like to thank to the anonymous referee for her/his valuable comments. | en_US |
| dc.identifier.citation | Jarad, F...et al. (2012). On the stability of some discrete fractional nonautonomous systems.Abstract and Applied Analysis. http://dx.doi.org/10.1016/10.1155/2012/476581 | en_US |
| dc.identifier.doi | 10.1155/2012/476581 | |
| dc.identifier.issn | 1085-3375 | |
| dc.identifier.issn | 1687-0409 | |
| dc.identifier.scopus | 2-s2.0-84858181823 | |
| dc.identifier.uri | https://doi.org/10.1155/2012/476581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11946 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Ltd | en_US |
| dc.relation.ispartof | Abstract and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | On the Stability of Some Discrete Fractional Nonautonomous Systems | en_US |
| dc.title | On the stability of some discrete fractional nonautonomous systems | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 15622742900 | |
| gdc.author.scopusid | 6508051762 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 55091044200 | |
| gdc.author.wosid | Abdeljawad, Thabet/T-8298-2018 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Jarad, Fahd/T-8333-2018 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Jarad, Fahd; Abdeljawad, Thabet; Baleanu, Dumitru; Bicen, Kuebra] Cankaya Univ, Fac Arts & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele 76900, Romania | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 2012 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2024904201 | |
| gdc.identifier.wos | WOS:000301147000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 8.326684E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Robust Stability | |
| gdc.oaire.keywords | Economics | |
| gdc.oaire.keywords | Fractional Order Control | |
| gdc.oaire.keywords | Control (management) | |
| gdc.oaire.keywords | Exponential stability | |
| gdc.oaire.keywords | Mathematical analysis | |
| gdc.oaire.keywords | Quantum mechanics | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Numerical Integration Methods for Differential Equations | |
| gdc.oaire.keywords | Machine learning | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Control theory (sociology) | |
| gdc.oaire.keywords | Stability (learning theory) | |
| gdc.oaire.keywords | Anomalous Diffusion Modeling and Analysis | |
| gdc.oaire.keywords | Analysis and Design of Fractional Order Control Systems | |
| gdc.oaire.keywords | Numerical Analysis | |
| gdc.oaire.keywords | Lyapunov function | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | Applied mathematics | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Management | |
| gdc.oaire.keywords | Lyapunov Functions | |
| gdc.oaire.keywords | Stability Analysis | |
| gdc.oaire.keywords | Control and Systems Engineering | |
| gdc.oaire.keywords | Modeling and Simulation | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | Nonlinear system | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | stability of discrete nonautonomous systems | |
| gdc.oaire.keywords | Lyapunov and other classical stabilities (Lagrange, Poisson, \(L^p, l^p\), etc.) in control theory | |
| gdc.oaire.keywords | Stabilization of systems by feedback | |
| gdc.oaire.keywords | Lyapunov direct method | |
| gdc.oaire.popularity | 2.0734571E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.31255837 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 34 | |
| gdc.plumx.crossrefcites | 33 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 62 | |
| gdc.scopus.citedcount | 63 | |
| gdc.virtual.author | Jarad, Fahd | |
| gdc.virtual.author | Abdeljawad, Thabet | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 33 | |
| relation.isAuthorOfPublication | c818455d-5734-4abd-8d29-9383dae37406 | |
| relation.isAuthorOfPublication | ab09a09b-0017-4ffe-a8fe-b9b0499b2c01 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | c818455d-5734-4abd-8d29-9383dae37406 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
