Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling
dc.authorid | Tenreiro Machado, J. A./0000-0003-4274-4879 | |
dc.authorscopusid | 55989030100 | |
dc.authorscopusid | 7005872966 | |
dc.authorscopusid | 7003965179 | |
dc.authorscopusid | 6603775183 | |
dc.authorscopusid | 15072450900 | |
dc.authorscopusid | 23477247900 | |
dc.authorwosid | Dinç, Erdal/Aah-6311-2020 | |
dc.authorwosid | Solak, Ali/U-9621-2017 | |
dc.authorwosid | Baleanu, Dumitru/B-9936-2012 | |
dc.authorwosid | Tenreiro Machado, J. A./M-2173-2013 | |
dc.contributor.author | Tenreiro Machado, J. A. | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Dinc, Erdal | |
dc.contributor.author | Solak, All Osman | |
dc.contributor.author | Eksi, Haslet | |
dc.contributor.author | Guzel, Remziye | |
dc.contributor.authorID | 6981 | tr_TR |
dc.contributor.authorID | 192756 | tr_TR |
dc.contributor.other | Matematik | |
dc.date.accessioned | 2016-06-24T08:24:09Z | |
dc.date.available | 2016-06-24T08:24:09Z | |
dc.date.issued | 2011 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Tenreiro Machado, J. A.] Inst Engn Porto, Dept Elect Engn, P-4200072 Oporto, Portugal; [Baleanu, Dumitru] Cankaya Univ, Fac & Art & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Natl Inst Laser Plasma & Radiat Phys, Inst Space Sci, R-76911 Magurele, Romania; [Dinc, Erdal] Ankara Univ, Dept Analyt Chem, Fac Pharm, TR-06100 Tandogan, Turkey; [Solak, All Osman; Eksi, Haslet] Ankara Univ, Dept Chem, Fac Sci, TR-06100 Tandogan, Turkey; [Guzel, Remziye] Dicle Univ, Fac Arts & Sci, Dept Chem, TR-21280 Diyarbakir, Turkey | en_US |
dc.description | Tenreiro Machado, J. A./0000-0003-4274-4879 | en_US |
dc.description.abstract | The aim of this work is to characterize the nanofilm consisting of the benzoic acid-modified glassy carbon (GC) electrode system through multidimensional scaling space analysis. The surface modification is based on the electrochemical reaction between the GC electrode and benzoic acid-diazonium salt (BA-DAS). As a result, the nonofilms regarding the benzoic acid-glassy carbon (BA-GC) electrode surface was obtained. For the analysis of the naonfilm of BC-GC electrode system, the IR spectra of the modified BA-GC electrode surface, GC surface and BA-DAS were recorded in the spectral range of 599.84 - 3996.34 [cm(-1)]. The IR data vectors of the above three forms were processed by the using the multidimensional scaling space approach to demonstrate the existence of a nanofilm on the modified BA-GC electrode system. Two- and three-dimensional MDS profiles obtained by application of multidimensional scaling approach to the data sets {CG1, ... ,CG10}, {BA-GC1, ... ,BA-GC10} and {FILM1, ... ,FILM10} allow a good recognition of the nanofilm on the modified glassy carbon (GC) electrode system. | en_US |
dc.description.publishedMonth | 2 | |
dc.description.sponsorship | TUBITAK (Scientific and Technological Research Council of Turkey) [106T622]; Ankara University Scientific Research Center (BAP) [09B4240012] | en_US |
dc.description.sponsorship | The authors would like to help Miguel Lima for his helpful comments about the adoption of MDS tools. This work was supported by TUBITAK (Scientific and Technological Research Council of Turkey) with a project number of 106T622 and by Ankara University Scientific Research Center (BAP) with a Project number of 09B4240012. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | Tenreiro Machado, J.A...et al. (2011). Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling. Journal of Computational and Theoretical Nanoscience, 8(2), 268-273. http://dx.doi.org/10.1166/jctn.2011.1688 | en_US |
dc.identifier.doi | 10.1166/jctn.2011.1688 | |
dc.identifier.endpage | 273 | en_US |
dc.identifier.issn | 1546-1955 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84856896135 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 268 | en_US |
dc.identifier.uri | https://doi.org/10.1166/jctn.2011.1688 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000289698600017 | |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Amer Scientific Publishers | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 14 | |
dc.subject | Multidimensional Scaling | en_US |
dc.subject | Quantitative Recognition | en_US |
dc.subject | Nanofilm | en_US |
dc.subject | Modified Glassy Carbon Electrode-Nanofilm System | en_US |
dc.title | Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling | tr_TR |
dc.title | Characterization Approach To Modified Glassy Carbon Electrode-Nanofilm System Within Multidimensional Scaling | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 9 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: