Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling
dc.contributor.author | Tenreiro Machado, J. A. | |
dc.contributor.author | Baleanu, Dumitru | |
dc.contributor.author | Dinç, Erdal | |
dc.contributor.author | Solak, Ali Osman | |
dc.contributor.author | Ekşi, Haslet | |
dc.contributor.author | Güzel, Remziye | |
dc.contributor.authorID | 6981 | tr_TR |
dc.contributor.authorID | 192756 | tr_TR |
dc.date.accessioned | 2016-06-24T08:24:09Z | |
dc.date.available | 2016-06-24T08:24:09Z | |
dc.date.issued | 2011 | |
dc.department | Çankaya Üniversitesi, Fen Edebiyat Fakültesi, Matematik Bilgisayar Bölümü | en_US |
dc.description.abstract | The aim of this work is to characterize the nanofilm consisting of the benzoic acid-modified glassy carbon (GC) electrode system through multidimensional scaling space analysis. The surface modification is based on the electrochemical reaction between the GC electrode and benzoic acid-diazonium salt (BA-DAS). As a result, the nonofilms regarding the benzoic acid-glassy carbon (BA-GC) electrode surface was obtained. For the analysis of the naonfilm of BC-GC electrode system, the IR spectra of the modified BA-GC electrode surface, GC surface and BA-DAS were recorded in the spectral range of 599.84 - 3996.34 [cm(-1)]. The IR data vectors of the above three forms were processed by the using the multidimensional scaling space approach to demonstrate the existence of a nanofilm on the modified BA-GC electrode system. Two- and three-dimensional MDS profiles obtained by application of multidimensional scaling approach to the data sets {CG1, ... ,CG10}, {BA-GC1, ... ,BA-GC10} and {FILM1, ... ,FILM10} allow a good recognition of the nanofilm on the modified glassy carbon (GC) electrode system | en_US |
dc.description.publishedMonth | 2 | |
dc.identifier.citation | Tenreiro Machado, J.A...et al. (2011). Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling. Journal of Computational and Theoretical Nanoscience, 8(2), 268-273. http://dx.doi.org/10.1166/jctn.2011.1688 | en_US |
dc.identifier.doi | 10.1166/jctn.2011.1688 | |
dc.identifier.endpage | 273 | en_US |
dc.identifier.issn | 1546-1955 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 268 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/1146 | |
dc.identifier.volume | 8 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Scientific Publishers | en_US |
dc.relation.ispartof | Journal of Computational and Theoretical Nanoscience | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Multidimensional Scaling | en_US |
dc.subject | Quantitative Recognition | en_US |
dc.subject | Nanofilm | en_US |
dc.subject | Modified Glassy Carbon Electrode-Nanofilm System | en_US |
dc.title | Characterization approach to modified glassy carbon electrode-nanofilm system within multidimensional scaling | tr_TR |
dc.title | Characterization Approach To Modified Glassy Carbon Electrode-Nanofilm System Within Multidimensional Scaling | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: