Fractal-Fractional Modelling of Partially Penetrating Wells
| dc.contributor.author | Razminia, Abolhassan | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Razminia, Kambiz | |
| dc.date.accessioned | 2020-02-28T12:18:48Z | |
| dc.date.accessioned | 2025-09-18T16:07:59Z | |
| dc.date.available | 2020-02-28T12:18:48Z | |
| dc.date.available | 2025-09-18T16:07:59Z | |
| dc.date.issued | 2019 | |
| dc.description | Razminia, Abolhassan/0000-0001-5139-4255 | en_US |
| dc.description.abstract | In this paper, the fractional order dynamical system theory is used to describe the complex behaviour of partially penetrating wells (PPWs) in a typical reservoir whose geometry is governed by fractal tools. The Green's function approach, as a generalised impulse response function, is adopted to model the fluid flow in any type of reservoir with a partially penetrating (vertical) well producing from it. Having obtained the initial description of a typical PPW, using the Laplace transform a new dimensionless constant-flow-rate solution is introduced, when wellbore storage and skin effects are significant. The pressure-transient behaviour of a PPW is discussed following two synthetic examples which illustratively depict the effectiveness of the proposed results. (C) 2019 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.citation | Razminia, Kambiz; Razminia, Abolhassan; Baleanu, Dumitru, "Fractal-fractional modelling of partially penetrating wells", Chaos Solitons & Fractals, Vol. 119, pp. 135-142, (2019). | en_US |
| dc.identifier.doi | 10.1016/j.chaos.2018.12.020 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.scopus | 2-s2.0-85059234547 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chaos.2018.12.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14925 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Chaos, Solitons & Fractals | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fractional Calculus | en_US |
| dc.subject | Green'S Function | en_US |
| dc.subject | Partially Penetrating Well | en_US |
| dc.subject | Fractal Reservoir | en_US |
| dc.title | Fractal-Fractional Modelling of Partially Penetrating Wells | en_US |
| dc.title | Fractal-fractional modelling of partially penetrating wells | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Razminia, Abolhassan/0000-0001-5139-4255 | |
| gdc.author.scopusid | 56030327100 | |
| gdc.author.scopusid | 36816482100 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Razminia, Abolhassan/G-5920-2018 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Razminia, Kambiz; Razminia, Abolhassan] Persian Gulf Univ, Sch Engn, Dept Elect Engn, Dynam Syst & Control DSC Res Lab, POB 75169, Bushehr, Iran; [Baleanu, Dumitru] Cankaya Univ, Fac Arts & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, POB MG-23, Magurele 077125, Romania; [Razminia, Kambiz] Imperial Coll London, London, England | en_US |
| gdc.description.endpage | 142 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 135 | en_US |
| gdc.description.volume | 119 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2907171494 | |
| gdc.identifier.wos | WOS:000457316600015 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 3.058044E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | fractal reservoir | |
| gdc.oaire.keywords | Flows in porous media; filtration; seepage | |
| gdc.oaire.keywords | fractional calculus | |
| gdc.oaire.keywords | Green's function | |
| gdc.oaire.keywords | Fractional partial differential equations | |
| gdc.oaire.keywords | partially penetrating well | |
| gdc.oaire.popularity | 6.096863E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.22940303 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.publishedmonth | 2 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
