On a New Measure on Fractals
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Golmankhaneh, Alireza K. | |
| dc.date.accessioned | 2022-10-06T12:09:21Z | |
| dc.date.accessioned | 2025-09-18T12:08:22Z | |
| dc.date.available | 2022-10-06T12:09:21Z | |
| dc.date.available | 2025-09-18T12:08:22Z | |
| dc.date.issued | 2013 | |
| dc.description | Khalili Golmankhaneh, Alireza/0000-0002-5008-0163 | en_US |
| dc.description.abstract | Fractals are sets whose Hausdorff dimension strictly exceeds their topological dimension. The algorithmic Riemannian-like method, F-alpha-calculus, has been suggested very recently. Henstock-Kurzweil integral is the generalized Riemann integral method by using the gauge function. In this paper we generalize the F-alpha-calculus as a fractional local calculus that is more suitable to describe some physical process. We introduce the new measure using the gauge function on fractal sets that gives a finer dimension in comparison with the Hausdorff and box dimension. Hilbert F-alpha-spaces are defined. We suggest the self-adjoint F-alpha-differential operator so that it can be applied in the fractal quantum mechanics and on the fractal curves. | en_US |
| dc.identifier.citation | Golmankhaneh, Alireza K.; Baleanu, Dumitru (2013). "On a new measure on fractals", Journal of Inequalities and Applications, Vol. 2013. | en_US |
| dc.identifier.doi | 10.1186/1029-242X-2013-522 | |
| dc.identifier.issn | 1029-242X | |
| dc.identifier.scopus | 2-s2.0-84897584668 | |
| dc.identifier.uri | https://doi.org/10.1186/1029-242X-2013-522 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11115 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Inequalities and Applications | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fractal Measure | en_US |
| dc.subject | Fractal Calculus | en_US |
| dc.subject | Fractal Curve | en_US |
| dc.title | On a New Measure on Fractals | en_US |
| dc.title | On a new measure on fractals | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Khalili Golmankhaneh, Alireza/0000-0002-5008-0163 | |
| gdc.author.scopusid | 25122552100 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Golmankhaneh, Alireza/L-1534-2013 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Khalili Golmankhaneh, Alireza/L-1554-2013 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Golmankhaneh, Alireza K.] Islamic Azad Univ, Dept Phys, Urmia Branch, Orumiyeh 969, Iran; [Baleanu, Dumitru] King Abdulaziz Univ, Fac Engn, Dept Chem & Mat Engn, POB 80204, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Magurele 76900, Romania | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 2013 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2050400157 | |
| gdc.identifier.wos | WOS:000552749000002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 3.4116974E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Discrete Mathematics and Combinatorics | |
| gdc.oaire.keywords | Analysis | |
| gdc.oaire.keywords | fractal curve | |
| gdc.oaire.keywords | Fractals | |
| gdc.oaire.keywords | fractal calculus | |
| gdc.oaire.keywords | fractal measure | |
| gdc.oaire.popularity | 3.091145E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.1358 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 23 | |
| gdc.publishedmonth | 11 | |
| gdc.scopus.citedcount | 25 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 13 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
