On Non-Homogeneous Singular Systems of Fractional Nabla Difference Equations
| dc.contributor.author | Baleanu, Dumitru I. | |
| dc.contributor.author | Kalogeropoulos, Grigoris I. | |
| dc.contributor.author | Dassios, Ioannis K. | |
| dc.date.accessioned | 2020-05-02T15:41:55Z | |
| dc.date.accessioned | 2025-09-18T16:06:53Z | |
| dc.date.available | 2020-05-02T15:41:55Z | |
| dc.date.available | 2025-09-18T16:06:53Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In this article we study the initial value problem of a class of non-homogeneous singular systems of fractional nabla difference equations whose coefficients are constant matrices. By taking into consideration the cases that the matrices are square with the leading coefficient singular, non-square and square with a matrix pencil which has an identically zero determinant, we provide necessary and sufficient conditions for the existence and uniqueness of solutions. More analytically we study the conditions under which the system has unique, infinite and no solutions. Furthermore, we provide a formula for the case of the unique solution. Finally, numerical examples are given to justify our theory. Crown Copyright (C) 2013 Published by Elsevier Inc. All rights reserved. | en_US |
| dc.identifier.citation | Baleanu, Dumitru; Dassios, Ioannis K.; Kalogeropoulos, Grigoris I., "On Non-Homogeneous Singular Systems of Fractional Nabla Difference Equations", Applied Mathematics and Computation, 227, pp. 112-131, (2014). | en_US |
| dc.identifier.doi | 10.1016/j.amc.2013.10.090 | |
| dc.identifier.issn | 0096-3003 | |
| dc.identifier.issn | 1873-5649 | |
| dc.identifier.scopus | 2-s2.0-84889251084 | |
| dc.identifier.uri | https://doi.org/10.1016/j.amc.2013.10.090 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14617 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science inc | en_US |
| dc.relation.ispartof | Applied Mathematics and Computation | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Singular Systems | en_US |
| dc.subject | Fractional Calculus | en_US |
| dc.subject | Nabla Operator | en_US |
| dc.subject | Difference Equations | en_US |
| dc.subject | Linear | en_US |
| dc.subject | Discrete Time System | en_US |
| dc.title | On Non-Homogeneous Singular Systems of Fractional Nabla Difference Equations | en_US |
| dc.title | On Non-Homogeneous Singular Systems of Fractional Nabla Difference Equations | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55441482800 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 6603758768 | |
| gdc.author.wosid | Dassios, Ioannis/G-8112-2011 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Dassios, Ioannis K.] Univ Edinburgh, Sch Math, Edinburgh EH9 3JZ, Midlothian, Scotland; [Dassios, Ioannis K.] Univ Edinburgh, Maxwell Inst, Edinburgh EH9 3JZ, Midlothian, Scotland; [Baleanu, Dumitru I.] King Abdulaziz Univ, Fac Engn, Dept Chem & Mat Engn, Jeddah 21413, Saudi Arabia; [Baleanu, Dumitru I.] Cankaya Univ, Dept Math & Comp Sci, Ankara, Turkey; [Baleanu, Dumitru I.] Inst Space Sci, Magurele, Romania; [Kalogeropoulos, Grigoris I.] Univ Athens, Dept Math, Athens, Greece | en_US |
| gdc.description.endpage | 131 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 112 | en_US |
| gdc.description.volume | 227 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W1983670376 | |
| gdc.identifier.wos | WOS:000331496400011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 4.0580646E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | linear | |
| gdc.oaire.keywords | singular systems | |
| gdc.oaire.keywords | nabla operator | |
| gdc.oaire.keywords | Difference equations, scaling (\(q\)-differences) | |
| gdc.oaire.keywords | difference equations | |
| gdc.oaire.keywords | fractional calculus | |
| gdc.oaire.keywords | discrete time system | |
| gdc.oaire.popularity | 4.128651E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.8655444 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 18 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 42 | |
| gdc.publishedmonth | 1 | |
| gdc.scopus.citedcount | 45 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 29 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
