New Spectral Techniques for Systems of Fractional Differential Equations Using Fractional-Order Generalized Laguerre Orthogonal Functions
| dc.contributor.author | Alhamed, Yahia A. | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Al-Zahrani, Abdulrahim A. | |
| dc.contributor.author | Bhrawy, Ali H. | |
| dc.date.accessioned | 2020-05-15T08:57:07Z | |
| dc.date.accessioned | 2025-09-18T12:08:41Z | |
| dc.date.available | 2020-05-15T08:57:07Z | |
| dc.date.available | 2025-09-18T12:08:41Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Fractional-order generalized Laguerre functions (FGLFs) are proposed depends on the definition of generalized Laguerre polynomials. In addition, we derive a new formula expressing explicitly any Caputo fractional-order derivatives of FGLFs in terms of FGLFs themselves. We also propose a fractional-order generalized Laguerre tau technique in conjunction with the derived fractional-order derivative formula of FGLFs for solving Caputo type fractional differential equations (FDEs) of order nu (0 < nu < 1). The fractional-order generalized Laguerre pseudo-spectral approximation is investigated for solving nonlinear initial value problem of fractional order nu. The extension of the fractional-order generalized Laguerre pseudo-spectral method is given to solve systems of FDEs. We present the advantages of using the spectral schemes based on FGLFs and compare them with other methods. Several numerical example are implemented for FDEs and systems of FDEs including linear and nonlinear terms. We demonstrate the high accuracy and the efficiency of the proposed techniques. | en_US |
| dc.description.sponsorship | Deanship of Scientific Research (DSR) at King Abdulaziz University, Jeddah [4-135-35-RG]; DSR | en_US |
| dc.description.sponsorship | This paper was funded by the Deanship of Scientific Research (DSR) at King Abdulaziz University, Jeddah, under grant No. (4-135-35-RG). The authors, therefore, acknowledge with thanks DSR technical and financial support. | en_US |
| dc.identifier.citation | Bhrawy, AH...et.al. (2014). "New spectral techniques for systems of fractional differential equations using fractional-order generalized laguerre orthogonal functions" Fractional Calculus and Applied Analysis, Vol.17, No.4, pp.1137-1157. | en_US |
| dc.identifier.doi | 10.2478/s13540-014-0218-9 | |
| dc.identifier.issn | 1311-0454 | |
| dc.identifier.issn | 1314-2224 | |
| dc.identifier.scopus | 2-s2.0-84989184462 | |
| dc.identifier.uri | https://doi.org/10.2478/s13540-014-0218-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11177 | |
| dc.language.iso | en | en_US |
| dc.publisher | Walter de Gruyter Gmbh | en_US |
| dc.relation.ispartof | Fractional Calculus and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Multi-Term Fractional Differential Equations | en_US |
| dc.subject | Fractional-Order Generalized Laguerre Orthogonal Functions | en_US |
| dc.subject | Generalized Laguerre Polynomials | en_US |
| dc.subject | Tau Method | en_US |
| dc.subject | Pseudo-Spectral Methods | en_US |
| dc.title | New Spectral Techniques for Systems of Fractional Differential Equations Using Fractional-Order Generalized Laguerre Orthogonal Functions | en_US |
| dc.title | New spectral techniques for systems of fractional differential equations using fractional-order generalized laguerre orthogonal functions | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 14319102000 | |
| gdc.author.scopusid | 7801686315 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 7003954377 | |
| gdc.author.wosid | Al-Zahrani, Abdulrahim/Aaw-5465-2020 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Bhrawy, Ali/D-4745-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Bhrawy, Ali H.] King Abdulaziz Univ, Dept Math, Fac Sci, Jeddah 21589, Saudi Arabia; [Bhrawy, Ali H.] Beni Suef Univ, Dept Math, Fac Sci, Bani Suwayf, Egypt; [Alhamed, Yahia A.; Baleanu, Dumitru; Al-Zahrani, Abdulrahim A.] King Abdulaziz Univ, Chem & Mat Engn Dept, Fac Engn, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math & Comp Sci, Ankara, Turkey | en_US |
| gdc.description.endpage | 1157 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1137 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2081501043 | |
| gdc.identifier.wos | WOS:000341700000013 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 24.0 | |
| gdc.oaire.influence | 8.2324085E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | multi-term fractional differential equations | |
| gdc.oaire.keywords | generalized Laguerre polynomials | |
| gdc.oaire.keywords | tau method | |
| gdc.oaire.keywords | pseudo-spectral methods | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | Other special orthogonal polynomials and functions | |
| gdc.oaire.keywords | fractional-order generalized Laguerre orthogonal functions | |
| gdc.oaire.keywords | Spectral, collocation and related methods for initial value and initial-boundary value problems involving PDEs | |
| gdc.oaire.popularity | 4.146979E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 6.20417466 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 86 | |
| gdc.plumx.crossrefcites | 68 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 103 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 103 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 97 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
