Approximate Controllability of Sobolev Type Nonlocal Fractional Stochastic Dynamic Systems in Hilbert Spaces
| dc.contributor.author | Debbouche, Amar | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Kerboua, Mourad | |
| dc.date.accessioned | 2020-04-03T19:42:00Z | |
| dc.date.accessioned | 2025-09-18T12:06:34Z | |
| dc.date.available | 2020-04-03T19:42:00Z | |
| dc.date.available | 2025-09-18T12:06:34Z | |
| dc.date.issued | 2013 | |
| dc.description | Kerboua, Mourad/0000-0001-8244-0269 | en_US |
| dc.description.abstract | We study a class of fractional stochastic dynamic control systems of Sobolev type in Hilbert spaces. We use fixed point technique, fractional calculus, stochastic analysis, and methods adopted directly from deterministic control problems for the main results. A new set of sufficient conditions for approximate controllability is formulated and proved. An example is also given to provide the obtained theory. | en_US |
| dc.identifier.citation | Kerboua, Mourad; Debbouche, Amar; Baleanu, Dumitru, "Approximate Controllability of Sobolev Type Nonlocal Fractional Stochastic Dynamic Systems in Hilbert Spaces", Abstract and Applied Analysis, (2013) | en_US |
| dc.identifier.doi | 10.1155/2013/262191 | |
| dc.identifier.issn | 1085-3375 | |
| dc.identifier.issn | 1687-0409 | |
| dc.identifier.scopus | 2-s2.0-84890111380 | |
| dc.identifier.uri | https://doi.org/10.1155/2013/262191 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10947 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Ltd | en_US |
| dc.relation.ispartof | Abstract and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Approximate Controllability of Sobolev Type Nonlocal Fractional Stochastic Dynamic Systems in Hilbert Spaces | en_US |
| dc.title | Approximate Controllability of Sobolev Type Nonlocal Fractional Stochastic Dynamic Systems In Hilbert Spaces | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kerboua, Mourad/0000-0001-8244-0269 | |
| gdc.author.scopusid | 57199691252 | |
| gdc.author.scopusid | 26538565000 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Debbouche, Amar/J-7652-2018 | |
| gdc.author.wosid | Kerboua, Mourad/I-1856-2018 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Kerboua, Mourad; Debbouche, Amar] Guelma Univ, Dept Math, Guelma 24000, Algeria; [Baleanu, Dumitru] King Abdulaziz Univ, Fac Engn, Dept Chem & Mat Engn, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania | en_US |
| gdc.description.endpage | 10 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 2013 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2126169504 | |
| gdc.identifier.wos | WOS:000327348600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 3.9598356E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Controllability | |
| gdc.oaire.keywords | Artificial intelligence | |
| gdc.oaire.keywords | Class (philosophy) | |
| gdc.oaire.keywords | Set (abstract data type) | |
| gdc.oaire.keywords | Theory and Applications of Fractional Differential Equations | |
| gdc.oaire.keywords | Mathematical analysis | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Biology | |
| gdc.oaire.keywords | Ecology | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Hilbert space | |
| gdc.oaire.keywords | Fractional calculus | |
| gdc.oaire.keywords | Pure mathematics | |
| gdc.oaire.keywords | Sobolev space | |
| gdc.oaire.keywords | Applied mathematics | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Nonlocal Partial Differential Equations and Boundary Value Problems | |
| gdc.oaire.keywords | Programming language | |
| gdc.oaire.keywords | Control and Systems Engineering | |
| gdc.oaire.keywords | FOS: Biological sciences | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | Analysis and Control of Distributed Parameter Systems | |
| gdc.oaire.keywords | Type (biology) | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Nonlinear Systems | |
| gdc.oaire.keywords | Fractional ordinary differential equations | |
| gdc.oaire.keywords | Stochastic partial differential equations (aspects of stochastic analysis) | |
| gdc.oaire.popularity | 7.096696E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.5033422 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 24 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 30 | |
| gdc.scopus.citedcount | 32 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 29 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
