Existence and Uniqueness of Positive Solutions To Fractional Boundary Value Problems With Nonlinear Boundary Conditions
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Agarwal, Ravi P. | |
| dc.contributor.author | Nyamoradi, Nemat | |
| dc.date.accessioned | 2022-04-21T13:47:48Z | |
| dc.date.accessioned | 2025-09-18T14:08:46Z | |
| dc.date.available | 2022-04-21T13:47:48Z | |
| dc.date.available | 2025-09-18T14:08:46Z | |
| dc.date.issued | 2013 | |
| dc.description | Nyamoradi, Nemat/0000-0002-4172-7658 | en_US |
| dc.description.abstract | In this manuscript, we consider two problems of boundary value problems for a fractional differential equation. A fixed point theorem in partially ordered sets and a contraction mapping principle are applied to prove the existence of at least one positive solution for both fractional boundary value problems. | en_US |
| dc.identifier.citation | Nyamoradi, Nemat; Baleanu, Dumitru; Agarwal, Ravi P. (2013). "Existence and uniqueness of positive solutions to fractional boundary value problems with nonlinear boundary conditions", Advances in Difference Equations. | en_US |
| dc.identifier.doi | 10.1186/1687-1847-2013-266 | |
| dc.identifier.issn | 1687-1847 | |
| dc.identifier.scopus | 2-s2.0-84897894147 | |
| dc.identifier.uri | https://doi.org/10.1186/1687-1847-2013-266 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13204 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Advances in Difference Equations | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cone | en_US |
| dc.subject | Contraction Mapping Principle | en_US |
| dc.subject | Fixed Point Theorem | en_US |
| dc.subject | Riemann-Liouville Fractional Derivative | en_US |
| dc.title | Existence and Uniqueness of Positive Solutions To Fractional Boundary Value Problems With Nonlinear Boundary Conditions | en_US |
| dc.title | Existence and uniqueness of positive solutions to fractional boundary value problems with nonlinear boundary conditions | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Nyamoradi, Nemat/0000-0002-4172-7658 | |
| gdc.author.scopusid | 24381820400 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 36013313700 | |
| gdc.author.wosid | Agarwal, Ravi/Aeq-9823-2022 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Nyamoradi, Nemat] Razi Univ, Fac Sci, Dept Math, Kermanshah 67149, Iran; [Baleanu, Dumitru] King Abdulaziz Univ, Fac Engn, Dept Chem & Mat Engn, POB 80204, Jeddah 21589, Saudi Arabia; [Baleanu, Dumitru] Cankaya Univ, Fac Art & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest 76900, Romania; [Agarwal, Ravi P.] Texas A&M Univ Kingsville, Dept Math, Kingsville, TX USA; [Agarwal, Ravi P.] King Abdulaziz Univ, Dept Math, Jeddah 21589, Saudi Arabia | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 2013 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2134432605 | |
| gdc.identifier.wos | WOS:000328111200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 3.7348173E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Algebra and Number Theory | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Analysis | |
| gdc.oaire.keywords | Fixed-point theorems | |
| gdc.oaire.keywords | Boundary value problems for functional-differential equations | |
| gdc.oaire.keywords | fixed point theorem | |
| gdc.oaire.keywords | Riemann-Liouville fractional derivative | |
| gdc.oaire.keywords | cone | |
| gdc.oaire.keywords | Functional-differential equations with fractional derivatives | |
| gdc.oaire.keywords | contraction mapping principle | |
| gdc.oaire.popularity | 5.094482E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.7697201 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 18 | |
| gdc.publishedmonth | 9 | |
| gdc.scopus.citedcount | 19 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
