An Investigation of the Gender Differences in Creative Thinking Abilities Among 8th and 11th Grade Students
| dc.contributor.author | Bart, William M. | |
| dc.contributor.author | Hokanson, Brad | |
| dc.contributor.author | Sahin, Iclal | |
| dc.contributor.author | Abdelsamea, Mohammed Abdelhady | |
| dc.date.accessioned | 2020-05-12T14:18:06Z | |
| dc.date.accessioned | 2025-09-18T12:49:39Z | |
| dc.date.available | 2020-05-12T14:18:06Z | |
| dc.date.available | 2025-09-18T12:49:39Z | |
| dc.date.issued | 2015 | |
| dc.description | Abulela, Mohammed/0000-0002-5397-8817; Can, Iclal/0000-0003-0466-9687; Hokanson, Brad/0000-0002-6911-2057 | en_US |
| dc.description.abstract | This study investigated the gender differences in creative thinking subtests between males and females among 8th and 11th grade students. A suburban independent public school district in Minnesota provided student responses to the Torrance Creative Thinking Test (TTCT) Figural Form A. The sample included 996 8th and 748 11th grades students. One-way ANOVAs were used to analyze the differences between males and females in the two study samples. Results of the study revealed that there were statistically significant differences on the majority of the subtests between males and females in favor of the females among both the 8th and 11th grade students. However, there were no statistically significant differences in the fluency subtest between males and females among the 8th grade students. The results also revealed that there were no statistically significant differences in the fluency and originality subtests between males and females among the 11th grade students. Educational implications and suggestions for future work were presented. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Metropolitan Research Grant Program of the University Metropolitan Consortium; University of Minnesota Center for Urban and Regional Affairs | en_US |
| dc.description.sponsorship | This research was supported in part by a grant from the Metropolitan Research Grant Program of the University Metropolitan Consortium and the University of Minnesota Center for Urban and Regional Affairs. The authors express thanks to the School District personnel, who helped in the implementation of the research and in the collection of the data. | en_US |
| dc.description.sponsorship | This study was part of a larger study of creativity among school-aged students, and was funded within the University of Minnesota. The funded larger study was intended to shed light on the incidence and development of creativity in school districts. Although we have other data such as SES and achievement scores of the students, we decided not to include them in this manuscript, primarily because we wanted to focus on the gender differences for creativity as indicated among the participating students in the participating school district. We do consider grade as a factor in the study to determine the extent to which gender differences for creativity for 8th grade students are similar to gender differences for creativity for 11th grade students. | |
| dc.description.sponsorship | Center for Urban and Regional Affairs, University of Minnesota, CURA; University Metropolitan Consortium | |
| dc.identifier.citation | Bart, W.M.; Hokanson, B.; Sahin, I.; Abdelsamea, M.A.,"An Investigation of the Gender Differences In Creative Thinking Abilities Among 8th and 11th Grade Students",Thinking Skills and Creativity, Vol. 17 | en_US |
| dc.identifier.doi | 10.1016/j.tsc.2015.03.003 | |
| dc.identifier.issn | 1871-1871 | |
| dc.identifier.issn | 1878-0423 | |
| dc.identifier.scopus | 2-s2.0-84928734151 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tsc.2015.03.003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12437 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Thinking Skills and Creativity | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Creative Thinking | en_US |
| dc.subject | Gender Differences | en_US |
| dc.subject | Late Childhood | en_US |
| dc.subject | Adolescence | en_US |
| dc.title | An Investigation of the Gender Differences in Creative Thinking Abilities Among 8th and 11th Grade Students | en_US |
| dc.title | An Investigation of the Gender Differences In Creative Thinking Abilities Among 8th and 11th Grade Students | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Abulela, Mohammed/0000-0002-5397-8817 | |
| gdc.author.id | Can, Iclal/0000-0003-0466-9687 | |
| gdc.author.id | Hokanson, Brad/0000-0002-6911-2057 | |
| gdc.author.scopusid | 6602762607 | |
| gdc.author.scopusid | 6507130320 | |
| gdc.author.scopusid | 56611502200 | |
| gdc.author.scopusid | 56611893200 | |
| gdc.author.wosid | Sahin, Inanc/Kma-1344-2024 | |
| gdc.author.wosid | Abulela, Mohammed/Kcy-1123-2024 | |
| gdc.author.yokid | 178290 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Bart, William M.] Univ Minnesota, Dept Educ Psychol, Minneapolis, MN 55455 USA; [Hokanson, Brad] Univ Minnesota, Dept Design Housing & Apparel, Minneapolis, MN 55455 USA; [Sahin, Iclal] Cankaya Univ, Foreign Languages Unit, Yenimahalle Ankara, Turkey; [Abdelsamea, Mohammed Abdelhady] South Valley Univ, Dept Educ Psychol, Qena, Egypt | en_US |
| gdc.description.endpage | 24 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 17 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2025652810 | |
| gdc.identifier.wos | WOS:000359318400003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 4.290674E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.9019023E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.oaire.sciencefields | 0503 education | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.9064 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 31 | |
| gdc.plumx.crossrefcites | 13 | |
| gdc.plumx.mendeley | 174 | |
| gdc.plumx.scopuscites | 45 | |
| gdc.publishedmonth | 9 | |
| gdc.scopus.citedcount | 45 | |
| gdc.wos.citedcount | 29 | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
