Risk scorecard concept in wind energy projects: An integrated approach
dc.contributor.author | Küçükali, Serhat | |
dc.contributor.authorID | 20413 | tr_TR |
dc.date.accessioned | 2020-04-16T21:21:46Z | |
dc.date.available | 2020-04-16T21:21:46Z | |
dc.date.issued | 2016 | |
dc.department | Çankaya Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The proposed risk assessment tool quantifies economic, environmental, political, and societal risks in wind energy projects. The risks are quantified based on the measured data and document evidence. An important component of the proposed methodology includes converting different external risks into a common scale and these scales express the level of risk factors. A survey was conducted with the experts in order to determine the relative importance of external risks. Applicability of the proposed tool is tested on real time wind power plants that are located in Izmir Province on the Aegean coast of Turkey. Change in laws and regulations, environmental issues, local community, grid connection, land use and permits, and erroneous wind resource assessment appeared to be key risk factors. The findings of case studies showed that the perception of inadequate understanding of the potential risks can lead to significant revenue loss. The proposed method estimates each risk factor level separately and then aggregates them by calculating the Project Risk Score (PRS) which is linked to the normalized revenue loss. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.description.publishedMonth | 4 | |
dc.identifier.citation | Kucukali, Serhat, "Risk scorecard concept in wind energy projects: An integrated approach", Renewable & Sustainable Energy Reviews, Vol. 56, pp. 975-987, (2016). | en_US |
dc.identifier.doi | 10.1016/j.rser.2015.12.017 | |
dc.identifier.endpage | 987 | en_US |
dc.identifier.issn | 1364-0321 | |
dc.identifier.startpage | 975 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/3257 | |
dc.identifier.volume | 56 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science LTD | en_US |
dc.relation.ispartof | Renewable & Sustainable Energy Reviews | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Wind Energy | en_US |
dc.subject | Turkey | en_US |
dc.subject | Risk Assessment | en_US |
dc.subject | Expert Judgments | en_US |
dc.subject | Revenue Loss | en_US |
dc.title | Risk scorecard concept in wind energy projects: An integrated approach | tr_TR |
dc.title | Risk Scorecard Concept in Wind Energy Projects: an Integrated Approach | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: