Adopting Augmented Reality for the Purpose of Software Development Process Training and Improvement: An Exploration
dc.authorid | Tuzun, Eray/0000-0002-5550-7816 | |
dc.authorid | Clarke, Paul/0000-0002-4487-627X | |
dc.authorid | Yilmaz, Murat/0000-0002-2446-3224 | |
dc.authorid | O'Connor, Rory/0000-0001-9253-0313 | |
dc.authorscopusid | 57203842905 | |
dc.authorscopusid | 57203842958 | |
dc.authorscopusid | 57203839780 | |
dc.authorscopusid | 55738449500 | |
dc.authorscopusid | 7004137693 | |
dc.authorscopusid | 36536766400 | |
dc.authorscopusid | 36536766400 | |
dc.authorwosid | Tuzun, Eray/Aad-7282-2021 | |
dc.authorwosid | Clarke, Paul/Jax-9606-2023 | |
dc.authorwosid | Tuzun, Eray/B-5949-2018 | |
dc.authorwosid | Yilmaz, Murat/O-8060-2018 | |
dc.contributor.author | Ohri, Ipek | |
dc.contributor.author | Yılmaz, Murat | |
dc.contributor.author | Oge, Irem | |
dc.contributor.author | Orkun, Bora | |
dc.contributor.author | Yilmaz, Murat | |
dc.contributor.author | Tuzun, Eray | |
dc.contributor.author | Clarke, Paul | |
dc.contributor.author | O'Connor, Rory V. | |
dc.contributor.other | Yazılım Mühendisliği | |
dc.date.accessioned | 2020-05-08T23:45:52Z | |
dc.date.available | 2020-05-08T23:45:52Z | |
dc.date.issued | 2018 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Ohri, Ipek; Oge, Irem; Orkun, Bora; Yilmaz, Murat] Cankaya Univ, Dept Comp Engn, Ankara, Turkey; [Ohri, Ipek; Oge, Irem; Orkun, Bora; Yilmaz, Murat] Cankaya Univ, Virtual Real Res & Dev Lab, Ankara, Turkey; [Tuzun, Eray] Bilkent Univ, Dept Comp Engn, Ankara, Turkey; [Clarke, Paul; O'Connor, Rory V.] Dublin City Univ, Sch Comp, Dublin, Ireland; [Clarke, Paul; O'Connor, Rory V.] Lero Irish Software Res Ctr, Limerick, Ireland | en_US |
dc.description | Tuzun, Eray/0000-0002-5550-7816; Clarke, Paul/0000-0002-4487-627X; Yilmaz, Murat/0000-0002-2446-3224; O'Connor, Rory/0000-0001-9253-0313 | en_US |
dc.description.abstract | Augmented reality (AR) is a technological field of study that bridges the physical and digital world together with a view to improving user experience. AR holds great potential to change the delivery of software services or software process improvement by utilizing a specific set of components. The purpose of this exploratory study is to propose an integration framework to support AR for improving the onboarding process, notably in introducing new hires to the development process while performing their daily tasks. In addition, it also aims to enhance the software development workflow process using AR. Similar to a GPS device that can guide you from point A to point B, our goal is to create software artifacts like navigation components where software teams may benefit from digitally enhanced working conditions provided using AR. After conducting a review in the literature, we confirmed that there is lack of studies about the combination of augmented reality with software engineering disciplines for onboarding. In this paper, we formalized our approach based on the benefits of AR. Ultimately; we propose an AR-based preliminary model for improving the software development process. | en_US |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
dc.identifier.citation | Ohri, İ...et al. "Adopting Augmented Reality for the Purpose of Software Development Process Training and Improvement: An Exploration", | en_US |
dc.identifier.doi | 10.1007/978-3-319-97925-0_16 | |
dc.identifier.endpage | 206 | en_US |
dc.identifier.isbn | 9783319979250 | |
dc.identifier.isbn | 9783319979243 | |
dc.identifier.issn | 1865-0929 | |
dc.identifier.issn | 1865-0937 | |
dc.identifier.scopus | 2-s2.0-85053125781 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 195 | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-97925-0_16 | |
dc.identifier.volume | 896 | en_US |
dc.identifier.wos | WOS:000545523300016 | |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Springer international Publishing Ag | en_US |
dc.relation.ispartof | 25th European Conference on Systems, Software and Services Process Improvement (EuroSPI) -- SEP 05-07, 2018 -- Bilbao, SPAIN | en_US |
dc.relation.ispartofseries | Communications in Computer and Information Science | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 0 | |
dc.subject | Software Development | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Virtual Dashboard | en_US |
dc.title | Adopting Augmented Reality for the Purpose of Software Development Process Training and Improvement: An Exploration | tr_TR |
dc.title | Adopting Augmented Reality for the Purpose of Software Development Process Training and Improvement: an Exploration | en_US |
dc.type | Conference Object | en_US |
dc.wos.citedbyCount | 2 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5dffca75-d28b-4f67-a66f-7c9d1f9784c9 | |
relation.isAuthorOfPublication.latestForDiscovery | 5dffca75-d28b-4f67-a66f-7c9d1f9784c9 | |
relation.isOrgUnitOfPublication | aef16c1d-5b84-42f9-9dab-8029b2b0befd | |
relation.isOrgUnitOfPublication.latestForDiscovery | aef16c1d-5b84-42f9-9dab-8029b2b0befd |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: