A New Fractional Modelling and Control Strategy for the Outbreak of Dengue Fever
| dc.contributor.author | Arshad, Sadia | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Jajarmi, Amin | |
| dc.date.accessioned | 2020-12-09T07:45:52Z | |
| dc.date.accessioned | 2025-09-18T13:26:48Z | |
| dc.date.available | 2020-12-09T07:45:52Z | |
| dc.date.available | 2025-09-18T13:26:48Z | |
| dc.date.issued | 2019 | |
| dc.description | Arshad, Sadia/0000-0001-9085-5915 | en_US |
| dc.description.abstract | This paper deals with a new mathematical model for a dengue fever outbreak based on a system of fractional differential equations. The equilibrium points and stability of the new system are studied. To simulate this model, a new and efficient numerical method is provided and its stability and convergence are proved. According to a real outbreak on the Cape Verde Islands occurred in year 2009, the new model is examined for a period of three months by using singular or nonsingular kernels in the definition of derivative operator. Simulation results show that the proposed formalism with exponential kernel agrees well with the real data in the early stage of the epidemic while the Mittag-Leffler kernel fits the reality for the later part of the time interval. Hence, the new framework in a hybrid manner can properly simulate the dynamics of the disease in the whole of the time interval. In order to stabilize the disease-free equilibrium point of the system under investigation, two control strategies are suggested. Numerical simulations verify that the proposed stabilizing controllers are efficient and provide significantly remarkable results. (C) 2019 Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TOBITAK) [TBAG-117F473] | en_US |
| dc.description.sponsorship | S. Arshad and D. Baleanu are supported by the Scientific and Technological Research Council of Turkey (TOBITAK) under the Grant No. TBAG-117F473. | en_US |
| dc.identifier.citation | Jajarmi, A.; Arshad, S.; Baleanu, Dumitru (2019). "A new fractional modelling and control strategy for the outbreak of dengue fever", Physica A: Statistical Mechanics and its Applications, Vol. 535, No. 1. | en_US |
| dc.identifier.doi | 10.1016/j.physa.2019.122524 | |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.issn | 1873-2119 | |
| dc.identifier.scopus | 2-s2.0-85071528918 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physa.2019.122524 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/12737 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dengue Model | en_US |
| dc.subject | Fractional Derivative | en_US |
| dc.subject | Nonsingular Kernel | en_US |
| dc.subject | Trapezoidal Method | en_US |
| dc.subject | Stabilizing Controller | en_US |
| dc.title | A New Fractional Modelling and Control Strategy for the Outbreak of Dengue Fever | en_US |
| dc.title | A new fractional modelling and control strategy for the outbreak of dengue fever | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Arshad, Sadia/0000-0001-9085-5915 | |
| gdc.author.scopusid | 34880044900 | |
| gdc.author.scopusid | 37002646400 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Arshad, Sadia/Aan-3684-2020 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Jajarmi, Amin/O-7701-2019 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C2 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Jajarmi, Amin] Univ Bojnord, Dept Elect Engn, POB 94531-1339, Bojnord, Iran; [Arshad, Sadia] COMSATS Inst Informat Technol, Lahore, Pakistan; [Baleanu, Dumitru] Cankaya Univ, Fac Arts & Sci, Dept Math, TR-06530 Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, POB MG-23, R-76900 Magurele, Romania | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 535 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2971186194 | |
| gdc.identifier.wos | WOS:000498749000050 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 124.0 | |
| gdc.oaire.influence | 1.3937185E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | stabilizing controller | |
| gdc.oaire.keywords | nonsingular kernel | |
| gdc.oaire.keywords | fractional derivative | |
| gdc.oaire.keywords | dengue model | |
| gdc.oaire.keywords | trapezoidal method | |
| gdc.oaire.keywords | Statistical mechanics, structure of matter | |
| gdc.oaire.popularity | 1.0204478E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 16.53208556 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 165 | |
| gdc.plumx.crossrefcites | 167 | |
| gdc.plumx.mendeley | 43 | |
| gdc.plumx.scopuscites | 183 | |
| gdc.publishedmonth | 12 | |
| gdc.scopus.citedcount | 199 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 174 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
