A Numerical Approach for Solving Fractional Optimal Control Problems With Mittag-Leffler Kernel
| dc.contributor.author | Ganji, Roghayeh M. | |
| dc.contributor.author | Sayevand, Khosro | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Jafari, Hossein | |
| dc.date.accessioned | 2022-03-04T12:22:09Z | |
| dc.date.accessioned | 2025-09-18T12:05:30Z | |
| dc.date.available | 2022-03-04T12:22:09Z | |
| dc.date.available | 2025-09-18T12:05:30Z | |
| dc.date.issued | 2022 | |
| dc.description | Jafari, Hossein/0000-0001-6807-6675 | en_US |
| dc.description.abstract | In this work, we present a numerical approach based on the shifted Legendre polynomials for solving a class of fractional optimal control problems. The derivative is described in the Atangana-Baleanu derivative sense. To solve the problem, operational matrices of AB-fractional integration and multiplication, together with the Lagrange multiplier method for the constrained extremum, are considered. The method reduces the main problem to a system of nonlinear algebraic equations. In this framework by solving the obtained system, the approximate solution is calculated. An error estimate of the numerical solution is also proved for the approximate solution obtained by the proposed method. Finally, some illustrative examples are presented to demonstrate the accuracy and validity of the proposed scheme. | en_US |
| dc.identifier.citation | Jafari, Hossein...et al. (2021). "A numerical approach for solving fractional optimal control problems with mittag-leffler kernel", Journal of Vibration and Control. | en_US |
| dc.identifier.doi | 10.1177/10775463211016967 | |
| dc.identifier.issn | 1077-5463 | |
| dc.identifier.issn | 1741-2986 | |
| dc.identifier.scopus | 2-s2.0-85105972341 | |
| dc.identifier.uri | https://doi.org/10.1177/10775463211016967 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10646 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | Journal of Vibration and Control | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fractional Optimal Control Problems | en_US |
| dc.subject | Atangana-Baleanu Derivative | en_US |
| dc.subject | Shifted Legendre Polynomials | en_US |
| dc.subject | Operational Matrix | en_US |
| dc.subject | Lagrange Multiplier Method | en_US |
| dc.title | A Numerical Approach for Solving Fractional Optimal Control Problems With Mittag-Leffler Kernel | en_US |
| dc.title | A numerical approach for solving fractional optimal control problems with mittag-leffler kernel | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Jafari, Hossein/0000-0001-6807-6675 | |
| gdc.author.scopusid | 26642881400 | |
| gdc.author.scopusid | 57208548595 | |
| gdc.author.scopusid | 24465653900 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Ganji, Roghayeh/Aap-4615-2020 | |
| gdc.author.wosid | Jafari, Hossein/E-9912-2016 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Jafari, Hossein; Ganji, Roghayeh M.] Univ Mazandaran, Dept Appl Math, Babolsar, Iran; [Jafari, Hossein] Univ South Africa, Dept Math Sci, Pretoria, South Africa; [Jafari, Hossein] China Med Univ, China Med Univ Hosp, Dept Med Res, Taichung, Taiwan; [Sayevand, Khosro] Malayer Univ, Fac Math Sci & Stat, Malayer, Iran; [Baleanu, Dumitru] Cankaya Univ, Dept Math Sci, Ankara, Turkey; [Baleanu, Dumitru] Inst Space Sci, Bucharest, Romania | en_US |
| gdc.description.endpage | 2606 | en_US |
| gdc.description.issue | 19-20 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2596 | en_US |
| gdc.description.volume | 28 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3162898523 | |
| gdc.identifier.wos | WOS:000682763200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 37.0 | |
| gdc.oaire.influence | 4.5639537E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.6617806E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.81642457 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 45 | |
| gdc.plumx.crossrefcites | 37 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 44 | |
| gdc.publishedmonth | 5 | |
| gdc.scopus.citedcount | 44 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 42 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
