The Motion of a Bead Sliding on a Wire in Fractional Sense
| dc.contributor.author | Jajarmi, A. | |
| dc.contributor.author | Asad, J. H. | |
| dc.contributor.author | Blaszczyk, T. | |
| dc.contributor.author | Baleanu, D. | |
| dc.date.accessioned | 2019-12-16T13:28:19Z | |
| dc.date.accessioned | 2025-09-18T16:07:08Z | |
| dc.date.available | 2019-12-16T13:28:19Z | |
| dc.date.available | 2025-09-18T16:07:08Z | |
| dc.date.issued | 2017 | |
| dc.description | Asad, Jihad/0000-0002-6862-1634; Blaszczyk, Tomasz/0000-0002-2818-402X | en_US |
| dc.description.abstract | In this study, we consider the motion of a bead sliding on a wire which is bent into a parabola form. We first introduce the classical Lagrangian from the system model under consideration and obtain the classical Euler-Lagrange equation of motion. As the second step, we generalize the classical Lagrangian to the fractional form and derive the fractional Euler-Lagrange equation in terms of the Caputo fractional derivatives. Finally, we provide numerical solution of the latter equation for some fractional orders and initial conditions. The method we used is based on a discretization scheme using a Grunwald-Letnikov approximation for the fractional derivatives. Numerical simulations verify that the proposed approach is efficient and easy to implement. | en_US |
| dc.identifier.citation | Baleanu, D...et al. (2017). The Motion of a Bead Sliding on a Wire in Fractional Sense, Acta Physica Polonica A, 131(6), 561-1564. | en_US |
| dc.identifier.doi | 10.12693/APhysPolA.131.1561 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issn | 1898-794X | |
| dc.identifier.scopus | 2-s2.0-85023174515 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.131.1561 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/14658 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polish Acad Sciences inst Physics | en_US |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | The Motion of a Bead Sliding on a Wire in Fractional Sense | en_US |
| dc.title | The Motion of a Bead Sliding on a Wire in Fractional Sense | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Asad, Jihad/0000-0002-6862-1634 | |
| gdc.author.id | Blaszczyk, Tomasz/0000-0002-2818-402X | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.scopusid | 34880044900 | |
| gdc.author.scopusid | 8898843900 | |
| gdc.author.scopusid | 35797143400 | |
| gdc.author.wosid | Jajarmi, Amin/O-7701-2019 | |
| gdc.author.wosid | Asad, Jihad/F-5680-2011 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Asad, Jihad/P-2975-2016 | |
| gdc.author.wosid | Blaszczyk, Tomasz/M-9059-2014 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Baleanu, D.] Cankaya Univ, Fac Arts & Sci, Dept Math & Comp Sci, TR-06530 Ankara, Turkey; [Baleanu, D.] Inst Space Sci, POB MG-23, Bucharest 76900, Romania; [Jajarmi, A.] Univ Bojnord, Dept Elect Engn, POB 94531-1339, Bojnord, Iran; [Asad, J. H.] Palestine Tech Univ, Coll Arts & Sci, Dept Phys, POB 7, Tulkarm, Palestine; [Blaszczyk, T.] Czestochowa Tech Univ, Inst Math, Al Armii Krajowej 21, PL-42201 Czestochowa, Poland | en_US |
| gdc.description.endpage | 1564 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1561 | en_US |
| gdc.description.volume | 131 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2731197913 | |
| gdc.identifier.wos | WOS:000405380300026 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 32.0 | |
| gdc.oaire.influence | 7.919059E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.888246E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.79180151 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 71 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 85 | |
| gdc.publishedmonth | 6 | |
| gdc.scopus.citedcount | 85 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 81 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
