A Study on the Nonlinear Caputo-Type Snakebite Envenoming Model With Memory
| dc.contributor.author | Erturk, Vedat Suat | |
| dc.contributor.author | Govindaraj, V. | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.contributor.author | Kumar, Pushpendra | |
| dc.date.accessioned | 2023-11-23T11:31:53Z | |
| dc.date.accessioned | 2025-09-18T12:47:59Z | |
| dc.date.available | 2023-11-23T11:31:53Z | |
| dc.date.available | 2025-09-18T12:47:59Z | |
| dc.date.issued | 2023 | |
| dc.description | Venkatesan, Govindaraj/0000-0002-6564-5358; Kumar, Pushpendra/0000-0002-7755-2837 | en_US |
| dc.description.abstract | In this article, we introduce a nonlinear Caputo-type snakebite envenoming model with memory. The well-known Caputo fractional derivative is used to generalize the previously presented integer-order model into a fractional -order sense. The numerical solution of the model is derived from a novel implementation of a finite-difference predictor-corrector (L1-PC) scheme with error estimation and stability analysis. The proof of the existence and positivity of the solution is given by using the fixed point theory. From the necessary simulations, we justify that the first-time implementation of the proposed method on an epidemic model shows that the scheme is fully suitable and time-efficient for solving epidemic models. This work aims to show the novel application of the given scheme as well as to check how the proposed snakebite envenoming model behaves in the presence of the Caputo fractional derivative, including memory effects. | en_US |
| dc.identifier.citation | Kumar, Pushpendra...et.al. (2023). "A Study on the Nonlinear Caputo-Type Snakebite Envenoming Model with Memory", CMES - Computer Modeling in Engineering and Sciences, Vol.136, No.3, pp.2487-2506. | en_US |
| dc.identifier.doi | 10.32604/cmes.2023.026009 | |
| dc.identifier.issn | 1526-1492 | |
| dc.identifier.issn | 1526-1506 | |
| dc.identifier.scopus | 2-s2.0-85151148927 | |
| dc.identifier.uri | https://doi.org/10.32604/cmes.2023.026009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/11952 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tech Science Press | en_US |
| dc.relation.ispartof | Computer Modeling in Engineering & Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mathematical Model | en_US |
| dc.subject | Caputo Fractional Derivative | en_US |
| dc.subject | L1-Predictor-Corrector Method | en_US |
| dc.subject | Error Estimation | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Graphical Simulations | en_US |
| dc.title | A Study on the Nonlinear Caputo-Type Snakebite Envenoming Model With Memory | en_US |
| dc.title | A Study on the Nonlinear Caputo-Type Snakebite Envenoming Model with Memory | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Venkatesan, Govindaraj/0000-0002-6564-5358 | |
| gdc.author.id | Kumar, Pushpendra/0000-0002-7755-2837 | |
| gdc.author.scopusid | 57217132593 | |
| gdc.author.scopusid | 16303495600 | |
| gdc.author.scopusid | 55363702400 | |
| gdc.author.scopusid | 7005872966 | |
| gdc.author.wosid | Kumar, Pushpendra/Aaa-1223-2021 | |
| gdc.author.wosid | Erturk, Vedat Suat/Abd-4512-2021 | |
| gdc.author.wosid | Baleanu, Dumitru/B-9936-2012 | |
| gdc.author.wosid | Venkatesan, Govindaraj/Aaa-3722-2022 | |
| gdc.author.yokid | 56389 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Kumar, Pushpendra; Govindaraj, V.] Natl Inst Technol Puducherry, Dept Math, Karaikal 609609, India; [Erturk, Vedat Suat] Ondokuz Mayis Univ, Fac Arts & Sci, Dept Math, TR-55200 Samsun, Turkiye; [Baleanu, Dumitru] Cankaya Univ, Dept Math, TR-06530 Ankara, Turkiye; [Baleanu, Dumitru] Inst Space Sci, R76900, Bucharest, Romania; [Baleanu, Dumitru] Lebanese Amer Univ, Dept Comp Sci & Math, Beirut 11022, Lebanon | en_US |
| gdc.description.endpage | 2506 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2487 | en_US |
| gdc.description.volume | 136 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4323767804 | |
| gdc.identifier.wos | WOS:000960786100005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.0536601E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.03 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
