Numerical and Theoretical Analysis of an Awareness Covid-19 Epidemic Model Via Generalized Atangana-Baleanu Fractional Derivative
| dc.contributor.author | Ahmed, Idris | |
| dc.contributor.author | Al-Mdallal, Qasem M. | |
| dc.contributor.author | Jarad, Fahd | |
| dc.contributor.author | Yunusa, Salisu | |
| dc.contributor.author | Baba, Isa Abdullahi | |
| dc.date.accessioned | 2024-04-29T12:17:56Z | |
| dc.date.accessioned | 2025-09-18T16:08:32Z | |
| dc.date.available | 2024-04-29T12:17:56Z | |
| dc.date.available | 2025-09-18T16:08:32Z | |
| dc.date.issued | 2022 | |
| dc.description | Baba, Isa Abdullahi/0000-0002-1811-2954 | en_US |
| dc.description.abstract | In this paper, a COVID-19 Awareness model in the setting of a generalized fractional Atangana-Baleanu derivative is proposed. The existence and uniqueness of a solution of the proposed fractional-order model are investigated under the techniques of fixed point theorems. In addition, we perform the predictor-corrector method to find its numeric solutions and present the graphs of the various solutions using different values of the parameters embodied in the derivative. | en_US |
| dc.identifier.citation | Baba, Isa Abdullahi;...et.al. (2022). "Numerical And Theoretical Analysis Of An Awareness Covid-19 Epidemic Model Via Generalized Atangana-Baleanu Fractional Derivative", Journal of Applied Mathematics and Computational Mechanics, Vol.21, No.1, pp.7-18. | en_US |
| dc.identifier.doi | 10.17512/jamcm.2022.1.01 | |
| dc.identifier.issn | 2299-9965 | |
| dc.identifier.issn | 2353-0588 | |
| dc.identifier.scopus | 2-s2.0-85129106676 | |
| dc.identifier.uri | https://doi.org/10.17512/jamcm.2022.1.01 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/15077 | |
| dc.language.iso | en | en_US |
| dc.publisher | Czestochowa Univ Technology, inst Mathematics | en_US |
| dc.relation.ispartof | Journal of Applied Mathematics and Computational Mechanics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Existence And Uniqueness | en_US |
| dc.subject | Generalized Abc Fractional Derivative | en_US |
| dc.subject | Fixed Point Theorems | en_US |
| dc.subject | Numerical Simulations | en_US |
| dc.title | Numerical and Theoretical Analysis of an Awareness Covid-19 Epidemic Model Via Generalized Atangana-Baleanu Fractional Derivative | en_US |
| dc.title | Numerical And Theoretical Analysis Of An Awareness Covid-19 Epidemic Model Via Generalized Atangana-Baleanu Fractional Derivative | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Baba, Isa Abdullahi/0000-0002-1811-2954 | |
| gdc.author.scopusid | 57192180849 | |
| gdc.author.scopusid | 57209534032 | |
| gdc.author.scopusid | 6504742215 | |
| gdc.author.scopusid | 15622742900 | |
| gdc.author.scopusid | 57221016071 | |
| gdc.author.wosid | Baba, Isa/Aak-7667-2021 | |
| gdc.author.wosid | Al-Mdallal, Qasem/Abe-5996-2020 | |
| gdc.author.wosid | Jarad, Fahd/T-8333-2018 | |
| gdc.author.wosid | Ahmed, Idris/Aai-5264-2020 | |
| gdc.author.yokid | 234808 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Baba, Isa Abdullahi] Bayero Univ Kano, Dept Math Sci, Kano, Nigeria; [Ahmed, Idris] Sule Lamido Univ, Dept Math, Kafin Hausa, Jigawa State, Nigeria; [Al-Mdallal, Qasem M.] United Arab Emirates Univ, Dept Math Sci, Abu Dhabi, U Arab Emirates; [Jarad, Fahd] Cankaya Univ, Dept Math, TR-06790 Ankara, Turkey; [Yunusa, Salisu] Univ Putra Malaysia, Dept Counsellor Educ & Counselling Psychol, Serdang, Malaysia | en_US |
| gdc.description.endpage | 18 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 7 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4220946221 | |
| gdc.identifier.wos | WOS:000766624000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.748909E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | T57-57.97 | |
| gdc.oaire.keywords | Applied mathematics. Quantitative methods | |
| gdc.oaire.popularity | 7.126705E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.4881 | |
| gdc.openalex.normalizedpercentile | 0.79 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Jarad, Fahd | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | c818455d-5734-4abd-8d29-9383dae37406 | |
| relation.isAuthorOfPublication.latestForDiscovery | c818455d-5734-4abd-8d29-9383dae37406 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
